Newcastle Ward 7, Lawrence, Pennsylvania
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I4414 | |
| 2 | 1 Jun 1900 | I4424 | |
| 3 | 1 Jun 1900 | I4423 | |
| 4 | 1 Jun 1900 | I4422 | |
| 5 | 1 Jun 1900 | I4409 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I4414 | |
| 2 | 1 Jun 1900 | I4424 | |
| 3 | 1 Jun 1900 | I4423 | |
| 4 | 1 Jun 1900 | I4422 | |
| 5 | 1 Jun 1900 | I4409 |
