Ogden, Utah
City/Town : Latitude: 41.223, Longitude: -111.9738304
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hawkins, A.L. | I453 | ||
2 | Hawkins, C.C. | I446 | ||
3 | Hawkins, K.L. | I449 | ||
4 | Hawkins, M.A. | I452 | ||
5 | Hawkins, N.J. | I451 | ||
6 | Hawkins, S.M. | I454 | ||
7 | Lawler, J.A. | I447 | ||
8 | Smith, S.E. | I450 | ||
9 | Stewart, John Virgil | 1 Jan 1870 | Ogden, Utah | I475 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Devine, Mary Rebecca | 8 Jan 1967 | Ogden, Utah | I260 |
2 | Hawkins, Col Edward Devine | 11 May 2002 | Ogden, Utah | I54 |
3 | Taylor, Allie Lee | 13 Sep 2007 | Ogden, Utah | I5514 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Phillips, Dorothy May | 14 Sep 1986 | Ogden, Utah | I5509 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hawkins / Lawler | F110 | ||
2 | Hawkins / Lawler | F114 | ||
3 | Hawkins / Smith | F113 |