Oregon, USA
State/Province : Latitude: 43.8041334, Longitude: -120.55420119999997
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cates, Jay E | Dec 1883 | Oregon, USA | I5927 |
2 | Courtney, Archie | 26 Apr 1904 | Oregon, USA | I4656 |
3 | Douglas, Arthur | Jun 1866 | Oregon, USA | I643 |
4 | Douglas, Oradell | Cal 1872 | Oregon, USA | I644 |
5 | Gore, Leo Luper | 7 Dec 1900 | Oregon, USA | I4744 |
6 | Junkin, Wilma Glenneva | 26 Dec 1901 | Oregon, USA | I5619 |
7 | King, Framcis | 14 Aug 1908 | Oregon, USA | I4704 |
8 | Knox, Caroline | Abt 1854 | Oregon, USA | I4904 |
9 | Luper, David | Cal 1859 | Oregon, USA | I4201 |
10 | Luper, Delmer Roland | 19 Jun 1901 | Oregon, USA | I5333 |
11 | Luper, Eunice Mable | 27 Nov 1890 | Oregon, USA | I5331 |
12 | Luper, Isoria M | 10 Apr 1881 | Oregon, USA | I3450 |
13 | Luper, Col James R Jr | 19 Feb 1914 | Oregon, USA | I4700 |
14 | Luper, Leta | 8 May 1884 | Oregon, USA | I553 |
15 | Luper, Marilyn R. | 28 Nov 1930 | Oregon, USA | I5341 |
16 | Luper, Commodore Perry | 23 Jan 1858 | Oregon, USA | I3103 |
17 | Luper, Rollie | Cal 1854 | Oregon, USA | I4200 |
18 | Luper, Sylvanus | 4 Nov 1877 | Oregon, USA | I3449 |
19 | Luper, Willys Grant | 6 May 1865 | Oregon, USA | I541 |
20 | Milwain, Ellen | Aug 1876 | Oregon, USA | I4905 |
21 | Minor, Nina Isobell | 6 Oct 1873 | Oregon, USA | I5008 |
22 | Morgan, John S. | Cal 1868 | Oregon, USA | I4255 |
23 | Morgan, Malinda | Cal 1864 | Oregon, USA | I4254 |
24 | Owenby, Florence | Cal 1866 | Oregon, USA | I4251 |
25 | Owenby, James E | 20 Jan 1864 | Oregon, USA | I3109 |
26 | Owenby, Sarah | Cal 1864 | Oregon, USA | I4250 |
27 | Porter, Arthur | 19 Dec 1911 | Oregon, USA | I650 |
28 | Porter, Leslie S | 18 Oct 1910 | Oregon, USA | I651 |
29 | Potter, Miles F | 1897 | Oregon, USA | I5009 |
30 | Raymond, Myra | 4 Nov 1880 | Oregon, USA | I578 |
31 | Ringo, Jack | Cal 1871 | Oregon, USA | I5258 |
32 | Ringo, John G. | Abt 1869 | Oregon, USA | I4175 |
33 | Ringo, Robert Lee | Abt 1866 | Oregon, USA | I4174 |
34 | Rochester, David | 1859 | Oregon, USA | I4217 |
35 | Rochester, Raliegh | 11 Jul 1855 | Oregon, USA | I4215 |
36 | Rochester, Vesta Anne | 1857 | Oregon, USA | I4216 |
37 | Russell, Arthur Forest | 29 Mar 1893 | Oregon, USA | I883 |
38 | Spangler, Lulu M. | 25 Nov 1879 | Oregon, USA | I575 |
39 | Spangler, Martin Luper | 7 Jul 1878 | Oregon, USA | I577 |
40 | Stokes, Elaine M | Abt 1908 | Oregon, USA | I4719 |
41 | Werts, Sarah Jane | Abt 1856 | Oregon, USA | I546 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Warren, Willis | Bef 1860 | Oregon, USA | I3111 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Luper, Jenny Lind | Cal 1856 | Oregon, USA | I539 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Luper, Jasper C | 1874 | Oregon, USA | I532 |