Pennsylvania
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pennsylvania | I5234 | ||
2 | Ella L | 23 Dec 1875 | Pennsylvania | I148 |
3 | Ash, Abigail | Pennsylvania | I4638 | |
4 | Bortles, Chester R | 1833 | Pennsylvania | I4934 |
5 | Bratt, Grace A | 13 Feb 1874 | Pennsylvania | I4925 |
6 | Chambers, Claudia O. | Cal 1895 | Pennsylvania | I4426 |
7 | Chambers, Will G. | Cal 1867 | Pennsylvania | I4425 |
8 | Claypoole, Hannah Nancy | 29 Jul 1803 | Pennsylvania | I613 |
9 | Clement, Henry A | Cal 1814 | Pennsylvania | I3513 |
10 | Cupler, Lucinda | 25 Apr 1861 | Pennsylvania | I5538 |
11 | Davis, J. | Cal 1858 | Pennsylvania | I4927 |
12 | Foulke, Francis | Dec 1886 | Pennsylvania | I4424 |
13 | Foulke, Jennie | 22 Sep 1875 | Pennsylvania | I4423 |
14 | Foulke, Kate | Cal 1872 | Pennsylvania | I4422 |
15 | Gosner, Joseph | Pennsylvania | I4687 | |
16 | Groff, Bessie I | Jan 1878 | Pennsylvania | I4421 |
17 | Hiller, Albert E | Cal 1907 | Pennsylvania | I5049 |
18 | Irons, Rachel Leah | 3 Oct 1854 | Pennsylvania | I4924 |
19 | Kephart, W.B. | I5896 | ||
20 | Kowalonek, Anthony | 20 May 1904 | Pennsylvania | I3563 |
21 | Lansberry, Allen C | Jul 1889 | Pennsylvania | I5542 |
22 | Lansberry, Evalma | Nov 1892 | Pennsylvania | I5544 |
23 | Lansberry, Frederick | Feb 1884 | Pennsylvania | I5540 |
24 | Lansberry, Ida | Sep 1885 | Pennsylvania | I5541 |
25 | Lansberry, Jeanneve | Apr 1899 | Pennsylvania | I5545 |
26 | Lansberry, Nillie | Mar 1891 | Pennsylvania | I5543 |
27 | Lowing, Lucinda Mary | 4 Dec 1825 | Pennsylvania | I4932 |
28 | Luper, Daniel | 14 Jul 1810 | Pennsylvania | I557 |
29 | Luper, Daniel B | Cal 1878 | Pennsylvania | I4413 |
30 | Luper, David | 22 Jan 1814 | Pennsylvania | I560 |
31 | Luper, David D | Mar 1846 | Pennsylvania | I571 |
32 | Luper, Ellie | 25 Apr 1848 | Pennsylvania | I4409 |
33 | Luper, George B | 1851 | Pennsylvania | I4410 |
34 | Luper, Samuel B. | Abt 1839 | Pennsylvania | I3423 |
35 | Luper, William | Abt 1841 | Pennsylvania | I3424 |
36 | McMillan, Ellsworth | Oct 1891 | Pennsylvania | I4416 |
37 | McMillin, Nancy J | 13 Nov 1854 | Pennsylvania | I4411 |
38 | Pardoe, Edward Olin | 13 Jan 1868 | Pennsylvania | I4420 |
39 | Rifand, Margaret | Cal 1892 | Pennsylvania | I5051 |
40 | Roudebush, Catherine | 14 May 1817 | Pennsylvania | I3264 |
41 | Trout, George | 16 Jan 1868 | Pennsylvania | I4184 |
42 | Wuertz, Henry | 23 Jul 1876 | Pennsylvania | I4708 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gardner, Abigail | 1780 | Pennsylvania | I5026 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Luper, David D | Abt 1846 | Pennsylvania | I571 |