Pima, Arizona
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Estes, Arles Franklin | 1 Apr 1940 | Pima, Arizona | I5804 |
2 | Estes, Leffie Donald | 1 Apr 1940 | Pima, Arizona | I5886 |
3 | Estes, Louis Franklin | 1 Apr 1940 | Pima, Arizona | I5887 |
4 | Estes, Marvin K | 1 Apr 1940 | Pima, Arizona | I5888 |
5 | Estes, Mary A | 1 Apr 1940 | Pima, Arizona | I5885 |
6 | Wolf, Martha Eviza | 1 Apr 1940 | Pima, Arizona | I5802 |
7 | Wolf, Marvin Enoch | 1 Apr 1940 | Pima, Arizona | I5803 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Estes, Arles Franklin | 1 Apr 1940 | Pima, Arizona | I5804 |
2 | Wolf, Marvin Enoch | 1 Apr 1940 | Pima, Arizona | I5803 |