Pittslvania, Va
County/Shire : Latitude: 36.7440186, Longitude: -79.47038850000001
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Smith, Betsy | 8 Feb 1799 | Pittslvania, Va | I2841 |
2 | Smith, Charles Rice | 9 Feb 1801 | Pittslvania, Va | I2842 |
3 | Smith, Edward | 29 Oct 1784 | Pittslvania, Va | I2835 |
4 | Smith, Howell | 30 Nov 1788 | Pittslvania, Va | I2837 |
5 | Smith, Judith | 23 Dec 1786 | Pittslvania, Va | I2836 |
6 | Smith, Nancy M. C. | 10 Nov 1804 | Pittslvania, Va | I2843 |
7 | Smith, Sally Salley | 1 Jan 1805 | Pittslvania, Va | I2844 |
8 | Smith, Thomas | 6 Apr 1793 | Pittslvania, Va | I2839 |
9 | Smith, William | 29 Oct 1795 | Pittslvania, Va | I2840 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Smith, Charles Rice | 20 Feb 1884 | Pittslvania, Va | I2842 |
2 | Smith, Reuben Bartholomew | 2 Dec 1831 | Pittslvania, Va | I751 |