Portland, Multnomah, Oregon
City/Town : Latitude: 45.4667629, Longitude: -122.71094519999997
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burrell, Doris Jean | 24 Jun 1923 | Portland, Multnomah, Oregon | I138 |
2 | Irwin, Jean Alice | 4 May 1928 | Portland, Multnomah, Oregon | I891 |
3 | Larrain, K.G. | I3583 | ||
4 | Larrain, S.G. | I122 | ||
5 | Milwain, Anna Maud | 9 May 1872 | Portland, Multnomah, Oregon | I4821 |
6 | Milwain, Carrie | Jun 1878 | Portland, Multnomah, Oregon | I4906 |
7 | Milwain, Kate Edna | 23 Nov 1874 | Portland, Multnomah, Oregon | I4822 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Babb, Truman | 25 Dec 1943 | Portland, Multnomah, Oregon | I645 |
2 | Black, Maurice G. | 8 Jul 1995 | Portland, Multnomah, Oregon | I2605 |
3 | Burgess, Eleanor Ann | 5 Mar 1924 | Portland, Multnomah, Oregon | I5011 |
4 | Irwin, Edward Jennings | 10 Apr 1979 | Portland, Multnomah, Oregon | I889 |
5 | Irwin, Jean Alice | 22 Feb 1997 | Portland, Multnomah, Oregon | I891 |
6 | King, Albert Tully | 7 Jun 1948 | Portland, Multnomah, Oregon | I4702 |
7 | Luper, Nira Eleanor | 18 Sep 2004 | Portland, Multnomah, Oregon | I4701 |
8 | Milwain, Carrie | 3 Mar 1921 | Portland, Multnomah, Oregon | I4906 |
9 | Milwain, Elijah | Portland, Multnomah, Oregon | I4903 | |
10 | Minor, Nina Isobell | 28 Aug 1968 | Portland, Multnomah, Oregon | I5008 |
11 | Mosley, David Palmore | 1 Mar 2001 | Portland, Multnomah, Oregon | I4749 |
12 | Potter, Eleanor Gladys | 28 Apr 1980 | Portland, Multnomah, Oregon | I4699 |
13 | Potter, Miles Brunson | 7 Jan 1916 | Portland, Multnomah, Oregon | I5010 |
14 | Russell, Eva | 8 Dec 1979 | Portland, Multnomah, Oregon | I888 |
15 | Todd, Martha A | 10 May 1941 | Portland, Multnomah, Oregon | I4176 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Milwain, Elijah | Portland, Multnomah, Oregon | I4903 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Knox, Caroline | 1 Jun 1880 | Portland, Multnomah, Oregon | I4904 |
2 | Luper, Col James R Jr | 1 Apr 1930 | Portland, Multnomah, Oregon | I4700 |
3 | Luper, Nira Eleanor | 1 Apr 1930 | Portland, Multnomah, Oregon | I4701 |
4 | Milwain, Anna Maud | 1 Jun 1880 | Portland, Multnomah, Oregon | I4821 |
5 | Milwain, Carrie | 1 Jun 1880 | Portland, Multnomah, Oregon | I4906 |
6 | Milwain, Ellen | 1 Jun 1880 | Portland, Multnomah, Oregon | I4905 |
7 | Milwain, Kate Edna | 1 Jun 1880 | Portland, Multnomah, Oregon | I4822 |
8 | Potter, Eleanor Gladys | 1 Apr 1930 | Portland, Multnomah, Oregon | I4699 |
Military Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Luper, James Reah | 1942 | Portland, Multnomah, Oregon | I552 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Knox, Caroline | 1 Jun 1880 | Portland, Multnomah, Oregon | I4904 |
2 | Luper, Col James R Jr | 1 Apr 1930 | Portland, Multnomah, Oregon | I4700 |
3 | Luper, Nira Eleanor | 1 Apr 1930 | Portland, Multnomah, Oregon | I4701 |
4 | Milwain, Anna Maud | 1 Jun 1880 | Portland, Multnomah, Oregon | I4821 |
5 | Potter, Eleanor Gladys | 1 Apr 1930 | Portland, Multnomah, Oregon | I4699 |