Rappahannock, Virginia
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Knapper, Rebecca | Abt 1634 | Rappahannock, Virginia | I2695 |
2 | TANDY Dau | Abt 1662 | Rappahannock, Virginia | I2699 |
3 | Tandy, Ann | 1662 | Rappahannock, Virginia | I2688 |
4 | TANDY, Henry Jr. | 1660 | Rappahannock, Virginia | I2696 |
5 | TANDY, Martha | Abt 1664 | Rappahannock, Virginia | I2713 |
6 | TANDY, Miss | Abt 1666 | Rappahannock, Virginia | I2697 |
7 | TANDY, Sylvanus | Abt 1656 | Rappahannock, Virginia | I2698 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TANDY, Henry | 1691 | Rappahannock, Virginia | I2694 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TANDY / Knapper | Abt 1634 | Rappahannock, Virginia | F1263 |