Rhode Island, USA
State/Province : Latitude: 41.5800945, Longitude: -71.4774291
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Martha | Cal 1785 | Rhode Island, USA | I5368 |
2 | Browning, Hannah | 21 May 1799 | Rhode Island, USA | I5382 |
3 | Browning, Jeremiah Jr | 7 Sep 1758 | Rhode Island, USA | I5374 |
4 | Browning, Jeremiah III | 23 Oct 1783 | Rhode Island, USA | I5367 |
5 | Dyer, Henry Levi | 1647 | Rhode Island, USA | I3806 |
6 | Lewis, Joanna | 1680 | Rhode Island, USA | I3814 |
7 | Potter, Elisha R | 3 Mar 1803 | Rhode Island, USA | I5014 |
8 | Potter, Mary | 1772 | Rhode Island, USA | I5023 |
9 | Potter, Robert | 1770 | Rhode Island, USA | I5020 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dyer, Elizabeth | Jul 1755 | Rhode Island, USA | I3780 |