Rockwall, Rockwall, Texas
Latitude: 32.93123360000001, Longitude: -96.4597089
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I4659 | |
| 2 | 1 Jun 1900 | I4661 | |
| 3 | 1 Jun 1900 | I2881 | |
| 4 | 1 Jun 1900 | I4660 | |
| 5 | 1 Jun 1900 | I4662 | |
| 6 | 1 Jun 1900 | I4663 | |
| 7 | 1 Jun 1900 | I4657 | |
| 8 | 1 Jun 1900 | I4658 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I4659 | |
| 2 | 1 Jun 1900 | I2881 | |
| 3 | 1 Jun 1900 | I4660 | |
| 4 | 1 Jun 1900 | I4657 |
