Rockwall, Rockwall, Texas
Latitude: 32.93123360000001, Longitude: -96.4597089
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Billingsley, Alvin L | 1 Jun 1900 | Rockwall, Rockwall, Texas | I4659 |
2 | Billingsley, Billie R | 1 Jun 1900 | Rockwall, Rockwall, Texas | I4661 |
3 | Billingsley, Edna Augusta | 1 Jun 1900 | Rockwall, Rockwall, Texas | I2881 |
4 | Billingsley, Frederic M | 1 Jun 1900 | Rockwall, Rockwall, Texas | I4660 |
5 | Billingsley, Luna H | 1 Jun 1900 | Rockwall, Rockwall, Texas | I4662 |
6 | Billingsley, Mary N | 1 Jun 1900 | Rockwall, Rockwall, Texas | I4663 |
7 | Billingsley, William | 1 Jun 1900 | Rockwall, Rockwall, Texas | I4657 |
8 | Wolf, Sierra Nevada | 1 Jun 1900 | Rockwall, Rockwall, Texas | I4658 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Billingsley, Alvin L | 1 Jun 1900 | Rockwall, Rockwall, Texas | I4659 |
2 | Billingsley, Edna Augusta | 1 Jun 1900 | Rockwall, Rockwall, Texas | I2881 |
3 | Billingsley, Frederic M | 1 Jun 1900 | Rockwall, Rockwall, Texas | I4660 |
4 | Billingsley, William | 1 Jun 1900 | Rockwall, Rockwall, Texas | I4657 |