Salt Lake, Utah
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hardy, Miriam Young | 7 Aug 1879 | Salt Lake, Utah | I5056 |
2 | Hawkins, Miriam Charlotte | 30 Aug 1906 | Salt Lake, Utah | I5057 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hardy, Miriam Young | 1 Apr 1940 | Salt Lake, Utah | I5056 |
2 | Hawkins, Riego Curtis | 1 Apr 1940 | Salt Lake, Utah | I5058 |
3 | Hawkins, Riego Stay | 1 Apr 1940 | Salt Lake, Utah | I5054 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hardy, Miriam Young | 1 Apr 1940 | Salt Lake, Utah | I5056 |
2 | Hawkins, Riego Curtis | 1 Apr 1940 | Salt Lake, Utah | I5058 |
3 | Hawkins, Riego Stay | 1 Apr 1940 | Salt Lake, Utah | I5054 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hawkins / Hardy | 27 Sep 1905 | Salt Lake, Utah | F1918 |