Salt Lake City, Salt Lake County, Utah
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hawkins, Lillian Hardy | 23 Mar 1908 | Salt Lake City, Salt Lake County, Utah | I5081 |
2 | Hawkins, Riego Stay | 30 Aug 1879 | Salt Lake City, Salt Lake County, Utah | I5054 |
3 | Hellstrom, Zittelle L | 30 May 1919 | Salt Lake City, Salt Lake County, Utah | I5061 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hawkins, Lillian Hardy | 6 Nov 1908 | Salt Lake City, Salt Lake County, Utah | I5081 |
2 | Hawkins, Lucile | 22 Dec 1980 | Salt Lake City, Salt Lake County, Utah | I5060 |
3 | Hawkins, Riego Curtis | 31 Jan 1997 | Salt Lake City, Salt Lake County, Utah | I5058 |
4 | Hawkins, Riego Stay | 23 May 1960 | Salt Lake City, Salt Lake County, Utah | I5054 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hawkins, Riego Curtis | 31 Jan 1997 | Salt Lake City, Salt Lake County, Utah | I5058 |
2 | Woodmansee, Constance Myrtle Hill | 12 Dec 1954 | Salt Lake City, Salt Lake County, Utah | I5109 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Furr / Hawkins | 16 Jun 1937 | Salt Lake City, Salt Lake County, Utah | F1928 |