Salt Lake City Ward 1, Salt Lake, Utah Territory
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Chase, Amy | 3 Jul 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I277 |
2 | Chase, Lurancy | 3 Jul 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I278 |
3 | Chase, Miriam M | 3 Jul 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I60 |
4 | Chase, Sission Almadorus | 3 Jul 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I235 |
5 | Chase, Sission Almadorus | 3 Aug 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I235 |
6 | Chase, Sisson Almadorus II | 3 Jul 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I276 |
7 | Gove, Miriam | 3 Jul 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I236 |
8 | Gove, Miriam | 3 Aug 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I236 |
9 | Hawkins, Aurelia | 1 Jun 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I246 |
10 | Hawkins, Creighton | 1 Jun 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I59 |
11 | Hawkins, Lavina | 1 Jun 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I244 |
12 | Hawkins, Riego | 1 Jun 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I251 |
13 | Hurst, Frederick W. | 1 Jun 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I5146 |
14 | Savage, Charlotte | 1 Jun 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I234 |
15 | Scott, Amy | 3 Jul 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I280 |
16 | Scott, Amy | 3 Aug 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I280 |
17 | Woodmansee, Edith Lavinia | 1 Jun 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I4193 |
18 | Woodmansee, Harold Creighton | 1 Jun 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I5097 |
19 | Woodmansee, Joseph | 1 Jun 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I4192 |
20 | Woodmansee, Leoline | 1 Jun 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I5096 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Chase, Sission Almadorus | 3 Jul 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I235 |
2 | Chase, Sission Almadorus | 3 Aug 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I235 |
3 | Gove, Miriam | 3 Aug 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I236 |
4 | Hawkins, Creighton | 1 Jun 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I59 |
5 | Hawkins, Creighton | 5 Jul 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I59 |
6 | Hawkins, Lavina | 1 Jun 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I244 |
7 | Hawkins, Riego | 5 Jul 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I251 |
8 | Savage, Charlotte | 5 Jul 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I234 |
9 | Scott, Amy | 3 Aug 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I280 |
10 | Woodmansee, Joseph | 1 Jun 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I4192 |