San Antonio, Bexar, Texas, USA
Latitude: 29.4241219, Longitude: -98.49362819999999
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harris, C.R. | I4779 | ||
2 | Luper, Carol Louise | 28 Jul 1939 | San Antonio, Bexar, Texas, USA | I4978 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Isabell | 18 Oct 1957 | San Antonio, Bexar, Texas, USA | I426 |
2 | Connell, Lucian Boyett | 13 Jan 1976 | San Antonio, Bexar, Texas, USA | I4780 |
3 | Davidson, Constance Macgregor | 30 Sep 1999 | San Antonio, Bexar, Texas, USA | I2209 |
4 | Harris, Fred E. | 26 Aug 1968 | San Antonio, Bexar, Texas, USA | I4778 |
5 | Jernigan, Exa Mae | 4 May 1997 | San Antonio, Bexar, Texas, USA | I4781 |
6 | McClaugherty, Buford Hale | 11 Jun 1998 | San Antonio, Bexar, Texas, USA | I4770 |
7 | McClaugherty, Eunice | 14 Jul 2003 | San Antonio, Bexar, Texas, USA | I4766 |
8 | McClaugherty, Norris Brown | 13 Nov 1982 | San Antonio, Bexar, Texas, USA | I4769 |
9 | McClaugherty, Ruth | 27 Mar 2004 | San Antonio, Bexar, Texas, USA | I4768 |
10 | McClaugherty, Willie Belle | Nov 1994 | San Antonio, Bexar, Texas, USA | I4767 |
11 | Ryder, Charles Wolcott Jr | 28 Mar 2010 | San Antonio, Bexar, Texas, USA | I4991 |
12 | Yates, William C. Sr | May 1984 | San Antonio, Bexar, Texas, USA | I4775 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Isabell | 18 Oct 1957 | San Antonio, Bexar, Texas, USA | I426 |