San Fernando, Los Angeles, CA
Address : Latitude: 34.0831957, Longitude: -118.36904040000002
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cutter, Morneen Kamiki | 1 Apr 1940 | San Fernando, Los Angeles, CA | I12 |
2 | Renison, Ralph Leonard | 1 Apr 1940 | San Fernando, Los Angeles, CA | I18 |
3 | Renison, R.L. | I19 | ||
4 | Renison, R.L. | I19 | ||
5 | Smith, Katherine Elizabeth | 1 Apr 1940 | San Fernando, Los Angeles, CA | I17 |
6 | Smith, Stanley Dunbar | 1 Apr 1940 | San Fernando, Los Angeles, CA | I149 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Renison, Ralph Leonard | 16 Oct 1940 | San Fernando, Los Angeles, CA | I18 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Renison, Ralph Leonard | 1 Apr 1940 | San Fernando, Los Angeles, CA | I18 |
2 | Smith, Katherine Elizabeth | 1 Apr 1940 | San Fernando, Los Angeles, CA | I17 |
3 | Smith, Stanley Dunbar | 1 Apr 1940 | San Fernando, Los Angeles, CA | I149 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Devine, Nellie E | 1926 | San Fernando, Los Angeles, CA | I264 |
2 | Peake, Charles Fredrick | 1926 | San Fernando, Los Angeles, CA | I267 |