Sheldon, Wyoming County, New York, USA
City/Town : Latitude: 42.7372826, Longitude: -78.4186302
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wagner, Marie Cresence | 23 Jun 1855 | Sheldon, Wyoming County, New York, USA | I4342 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Wagner, Marie Cresence | 23 Jun 1855 | Sheldon, Wyoming County, New York, USA | I4342 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Heintz, Barbara | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I4351 |
2 | Heintz, Jacob | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I4352 |
3 | Heintz, John | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I4347 |
4 | Heintz, John Reinhart | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I4343 |
5 | Heintz, Joseph | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I4349 |
6 | Heintz, Katherine | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I96 |
7 | Heintz, Magdalene | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I4350 |
8 | Heintz, Mariane | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I4346 |
9 | Heintz, Regina | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I4348 |
10 | Wagner, Marie Cresence | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I4342 |
11 | Warren, Gideon | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I4354 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Heintz, Joseph | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I4349 |
2 | Heintz, Katherine | 1 Jun 1850 | Sheldon, Wyoming County, New York, USA | I96 |