Siuslaw, Lane, Oregon
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I642 | |
| 2 | 1 Jun 1900 | I883 | |
| 3 | 1 Jun 1900 | I884 | |
| 4 | 1 Jun 1900 | I880 | |
| 5 | 1 Jun 1900 | I882 | |
| 6 | 1 Jun 1900 | I886 | |
| 7 | 1 Jun 1900 | I885 | |
| 8 | 1 Jun 1900 | I4727 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I642 | |
| 2 | 1 Jun 1900 | I883 | |
| 3 | 1 Jun 1900 | I884 | |
| 4 | 1 Jun 1900 | I880 | |
| 5 | 1 Jun 1900 | I882 | |
| 6 | 1 Jun 1900 | I886 | |
| 7 | 1 Jun 1900 | I885 |
