Sudbury, Middlesex Co., MA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grout, Hannah | 31 May 1646 | Sudbury, Middlesex Co., MA | I2954 |
2 | Stone, Daniel | 31 Aug 1644 | Sudbury, Middlesex Co., MA | I2963 |
3 | Stone, Elizabeth | 9 Nov 1678 | Sudbury, Middlesex Co., MA | I2952 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Frost, Elizabeth | 20 Jun 1647 | Sudbury, Middlesex Co., MA | I2985 |
2 | Moore, Mary | [J] 10 Jan 1702 | Sudbury, Middlesex Co., MA | I2964 |
3 | Rice, Elizabeth | 14 Dec 1690 | Sudbury, Middlesex Co., MA | I2980 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stone / Moore | 22 Nov 1667 | Sudbury, Middlesex Co., MA | F1315 |