Summit, Crawford, Pennsylvania
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Luper, Daniel | 1 Jun 1870 | Summit, Crawford, Pennsylvania | I557 |
2 | Luper, Daniel B | 3 Jun 1880 | Summit, Crawford, Pennsylvania | I4413 |
3 | Luper, Elizabeth Blanche | 3 Jun 1880 | Summit, Crawford, Pennsylvania | I4412 |
4 | Luper, Ellie | 1 Jun 1870 | Summit, Crawford, Pennsylvania | I4409 |
5 | Luper, George B | 1 Jun 1870 | Summit, Crawford, Pennsylvania | I4410 |
6 | Luper, George B | 3 Jun 1880 | Summit, Crawford, Pennsylvania | I4410 |
7 | McMillin, Nancy J | 3 Jun 1880 | Summit, Crawford, Pennsylvania | I4411 |
8 | Roudebush, Catherine | 1 Jun 1870 | Summit, Crawford, Pennsylvania | I3264 |
9 | Roudebush, Catherine | 3 Jun 1880 | Summit, Crawford, Pennsylvania | I3264 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Luper, Daniel | 1 Jun 1870 | Summit, Crawford, Pennsylvania | I557 |
2 | Luper, Ellie | 1 Jun 1870 | Summit, Crawford, Pennsylvania | I4409 |
3 | Luper, George B | 1 Jun 1870 | Summit, Crawford, Pennsylvania | I4410 |
4 | Luper, George B | 3 Jun 1880 | Summit, Crawford, Pennsylvania | I4410 |
5 | McMillin, Nancy J | 3 Jun 1880 | Summit, Crawford, Pennsylvania | I4411 |
6 | Roudebush, Catherine | 1 Jun 1870 | Summit, Crawford, Pennsylvania | I3264 |
7 | Roudebush, Catherine | 3 Jun 1880 | Summit, Crawford, Pennsylvania | I3264 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Luper / Williams | 20 Sep 1850 | Summit, Crawford, Pennsylvania | F287 |