Wea, Miami, Kansas
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Sheets, Rebecca | 1 Jun 1880 | Wea, Miami, Kansas | I4160 |
2 | Sheets, Rebecca | 1 Mar 1885 | Wea, Miami, Kansas | I4160 |
3 | Stephenson, Henry | 1 Jun 1880 | Wea, Miami, Kansas | I4155 |
4 | Stephenson, Henry | 1 Mar 1885 | Wea, Miami, Kansas | I4155 |
5 | Stephenson, Henry S. | 1 Jun 1880 | Wea, Miami, Kansas | I5262 |
6 | Stephenson, Kathryn R. | 1 Jun 1880 | Wea, Miami, Kansas | I4158 |
7 | Stephenson, Leona R. | 1 Jun 1880 | Wea, Miami, Kansas | I4157 |
8 | Stephenson, Rodney | 1 Jun 1880 | Wea, Miami, Kansas | I4156 |
9 | Stephenson, Russell J. | 1 Jun 1880 | Wea, Miami, Kansas | I4159 |
10 | Stephenson, Sylvester Sheets | 1 Mar 1885 | Wea, Miami, Kansas | I213 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Sheets, Rebecca | 1 Jun 1880 | Wea, Miami, Kansas | I4160 |
2 | Stephenson, Henry | 1 Jun 1880 | Wea, Miami, Kansas | I4155 |
3 | Stephenson, Henry S. | 1 Jun 1880 | Wea, Miami, Kansas | I5262 |
4 | Stephenson, Rodney | 1 Jun 1880 | Wea, Miami, Kansas | I4156 |