West Albany, Albany, Oregon
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Fanning, Charity Jane | 12 Jun 1880 | West Albany, Albany, Oregon | I2880 |
2 | Luper, Charity Lola | 12 Jun 1880 | West Albany, Albany, Oregon | I2882 |
3 | Luper, Ella Florence | 12 Jun 1880 | West Albany, Albany, Oregon | I3104 |
4 | Luper, John A | 12 Jun 1880 | West Albany, Albany, Oregon | I530 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Fanning, Charity Jane | 12 Jun 1880 | West Albany, Albany, Oregon | I2880 |
2 | Luper, Charity Lola | 12 Jun 1880 | West Albany, Albany, Oregon | I2882 |
3 | Luper, Ella Florence | 12 Jun 1880 | West Albany, Albany, Oregon | I3104 |
4 | Luper, John A | 12 Jun 1880 | West Albany, Albany, Oregon | I530 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Luper, Harriet Elizabeth | 1878 | West Albany, Albany, Oregon | I50 |
2 | Luper, James Martin Barnheisel | 1878 | West Albany, Albany, Oregon | I150 |
3 | Luper, Jenny Lind | 1878 | West Albany, Albany, Oregon | I539 |