Search Results
Matches 1 to 13 of 13 for First Name starts with ADELAIDE AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bratt, Adelaide | I3534 | b. 5 Sep 1841 | Albany, Albany, New York, USA |
| 2 | Burgundy, Adelaide of | I1535 | ||
| 3 | Burgundy, Adelaide of | I1598 | ||
| 4 | Burgundy, Adelaide of | I1629 | ||
| 5 | Clermont, Adelaide de | I1130 | ||
| 6 | Crecy, Adelaide de | I1359 | ||
| 7 | Normandy, Adelaide of | I1177 | b. Abt 1030 | |
| 8 | Paris, Adelaide of | I1707 | ||
| 9 | Poitou, Adelaide of | I1341 | b. 945 | |
| 10 | Tours, Adelaide of | I1637 | b. 819 | |
| 11 | Vermandois, Adelaide ("Adele") de | I1121 | ||
| 12 | Vermandois, Adelaide of | I1439 | ||
| 13 | Vermandois, Adelaide of | I1500 | b. 950 |




