Search Results
Matches 1 to 10 of 10 for First Name starts with AGNES AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnes | I960 | b. Abt 1730 | Somerset Co., NJ |
| 2 | Black, Agnes G. | I2599 | b. 1894 | Otis, ME |
| 3 | Clare, Agnes de St. | I1112 | ||
| 4 | ELLIOTT, Agnes | I2725 | b. Abt 1534 | Bishops, Stortford, Hertfordshire, England |
| 5 | Garland, Agnes de | I1125 | ||
| 6 | Johnson, Agnes | I4560 | b. Sep 1867 | Sweden |
| 7 | McFarland, Agnes | I1239 | b. 14 May 1883 | Brooklin, ME |
| 8 | McGarre, Agnes | I4801 | ||
| 9 | Paganall, Agnes | I1039 | ||
| 10 | Russell, Agnes V. | I4224 |




