Search Results
Matches 1 to 7 of 7 for First Name starts with ALFRED AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Borenstein, Alfred | I4881 | b. Abt 1879 | |
| 2 | Bratt, Alfred | I5274 | b. Cal 1849 | New York, USA |
| 3 | Connor, Alfred Merle | I2163 | b. 19 Nov 1915 | Castine, Hancock, Maine |
| 4 | Dana, Alfred | I944 | b. 4 Feb 1927 | |
| 5 | Johnson, Alfred Tom | I4812 | b. Mar 1879 | |
| 6 | Mead, Reverend Alfred | I4332 | b. 8 Oct 1839 | Missouri, USA |
| 7 | Shinn, Alfred Malen | I4558 | b. 20 Nov 1899 | Colorado |




