Search Results
Matches 1 to 7 of 7 for First Name starts with CAROLINE AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clark, Caroline | I461 | ||
| 2 | Connor, Caroline Dora | I2117 | b. 5 Mar 1933 | Brewer, ME |
| 3 | Denny, Caroline | I4838 | ||
| 4 | Holbrook, Caroline | I4843 | b. 1838 | New York, USA |
| 5 | Knox, Caroline | I4904 | b. Abt 1854 | Oregon, USA |
| 6 | Littlefield, Caroline "Carrie" | I2339 | ||
| 7 | Roberts, Caroline | I5260 |




