Search Results
Matches 1 to 43 of 43 for First Name starts with DAN AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bigelow, Daniel | I3012 | b. 1 Dec 1650 | |
| 2 | Bratt, Danial A. | I3588 | b. Aug 1708 | |
| 3 | Bratt, Daniel | I195 | b. 5 Sep 1736 | Albany, Albany, New York, USA |
| 4 | Bratt, Daniel | I504 | b. Bef 23 Sep 1744 | Rhinebeck, Dutchess, NY |
| 5 | Bratt, Daniel | I4948 | b. 9 Jan 1802 | |
| 6 | Bratt, Daniel Barentszen | I397 | b. 1677 | Albany, Albany, New York, USA |
| 7 | Bratt, Daniel Henrdrickse | I188 | b. 23 Sep 1779 | Albany, Albany, New York, USA |
| 8 | Byard, Daniel | I720 | ||
| 9 | David, Daniel | I4116 | b. 12 Mar 1691 | New York, New York, USA |
| 10 | David, Daniel | I4098 | b. 1748 | |
| 11 | Devine, Daniel | I63 | b. 15 Mar 1842 | Caherecevine, Kerry, Ireland |
| 12 | Devine, Daniel | I263 | b. 2 Jul 1881 | Morgan, Morgan Co., UT |
| 13 | Dunbar, Daniel | I374 | b. Abt 1708 | |
| 14 | Dunbar, Daniel | I2635 | b. 21 Dec 1717 | Hingham, Plymouth, Massachusetts, USA |
| 15 | Evans, Daniel Robert | I5877 | b. 15 Sep 1894 | Arkansas |
| 16 | Forgie, Daniel K | I3185 | ||
| 17 | Gove, Daniel | I301 | b. 8 Mar 1722 | Hampton Falls, NH |
| 18 | Gove, Daniel Jr | I299 | b. 22 Feb 1749 | Hampton Falls, NH |
| 19 | Gove, Daniel | I6075 | b. 18 Apr 1783 | |
| 20 | Gove, Daniel | I3949 | b. 10 Oct 1810 | Lincoln, Addison Co, VT |
| 21 | Grinnel, Daniel | I5674 | ||
| 22 | Hagar, Daniel | I3051 | b. 23 Oct 1726 | |
| 23 | Harrington, Daniel | I3000 | b. 1 Nov 1657 | |
| 24 | Harris, Dan E. | I2924 | b. 1885 | California |
| 25 | Henry, Daniel | I3206 | ||
| 26 | Jackman, Daniel | I3853 | b. 9 Jan 1725 | Newbury, Essex, Massachusetts, USA |
| 27 | Jackman, Daniel | I3856 | b. 1758 | |
| 28 | Jackman, Daniel Dexter | I3846 | b. 12 Nov 1795 | |
| 29 | Leach, Daniel | I2452 | b. 29 Oct 1801 | |
| 30 | Leach, Daniel Jr. | I2458 | b. 1839 | |
| 31 | Livermore, Daniel | I2960 | b. 8 Jun 1678 | |
| 32 | Luper, Daniel | I557 | b. 14 Jul 1810 | Pennsylvania |
| 33 | Luper, Daniel B | I4413 | b. Cal 1878 | Pennsylvania |
| 34 | Ropp, Daniel | I5965 | b. Apr 1895 | Oklahoma |
| 35 | Russel, Daniel | I5750 | ||
| 36 | Shannon, Danial J | I5462 | b. Cal 1879 | |
| 37 | Sheckler, Daniel | I3479 | ||
| 38 | Stone, Daniel | I2963 | b. 31 Aug 1644 | Sudbury, Middlesex Co., MA |
| 39 | Stone, Daniel | I2987 | b. 22 Nov 1688 | |
| 40 | Thayer, Daniel | I3599 | ||
| 41 | Warren, Daniel | I3084 | b. 13 Nov 1586 | |
| 42 | Warren, Daniel | I3077 | b. [J] 25 Feb 1627 | |
| 43 | Young, Daniel | I2608 | b. 21 Feb 1880 |




