Search Results
Matches 1 to 9 of 9 for First Name starts with EBEN AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chinery?, Ebenezer | I852 | ||
| 2 | Conner, Eben | I2001 | b. 12 Jan 1840 | |
| 3 | Delano, Ebenezer | I5684 | ||
| 4 | Emery, Ebenezar "Eben" | I3977 | b. 16 Sep 1648 | Newbury, Essex, Massachusetts, USA |
| 5 | Gove, Ebenezar | I3975 | ||
| 6 | Gove, Ebenezer | I6060 | b. 23 May 1671 | |
| 7 | Sanford, Ebenezer | I528 | ||
| 8 | Stubbs, Ebenezer | I2457 | ||
| 9 | Wood, Ebenezar | I3991 |




