Search Results
Matches 1 to 6 of 6 for First Name starts with EDITH AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bond, Edith M | I4834 | b. Jan 1888 | |
| 2 | Harper, Edith | I3544 | ||
| 3 | Northumberland, Edith of | I1095 | ||
| 4 | Saxony, Edith (Hedwig) of | I1829 | ||
| 5 | Smith, Edith Sarah | I604 | b. 22 Sep 1858 | California |
| 6 | Woodmansee, Edith Lavinia | I4193 | b. 29 Nov 1869 | Salt Lake City, Salt Lake, Utah |




