Search Results
Matches 1 to 6 of 6 for First Name starts with ESTHER AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Esther A | I4741 | b. 1899 | |
| 2 | Brown, Esther Almira | I4739 | b. 1899 | Genesee, Latah, Idaho, USA |
| 3 | Eastman, Esther | I4058 | b. 18 Sep 1757 | |
| 4 | Godfroy, Esther E | I5048 | b. 15 Jul 1882 | New Jersey, USA |
| 5 | Livermore, Esther | I2901 | b. 19 Jun 1804 | |
| 6 | White, Esther | I3507 | b. 12 Oct 1790 | New York, USA |




