Search Results
Matches 1 to 10 of 10 for First Name starts with FREDERICK AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, Frederick Allen | I2592 | b. Abt 1859 | |
| 2 | Bond, Frederick George | I4831 | b. Sep 1837 | England |
| 3 | Browning, Frederick | I5366 | b. Aug 1874 | New York, USA |
| 4 | Hurst, Frederick W. | I5146 | b. 23 Feb 1860 | Utah |
| 5 | Hurst, Frederick William | I255 | b. 30 Jun 1833 | St Helier, Isle of Jersey, England |
| 6 | Lansberry, Frederick | I5540 | b. Feb 1884 | Pennsylvania |
| 7 | Leach, Frederick | I2471 | b. Nov 1873 | |
| 8 | Moseley, Frederick Strong Jr. | I2327 | b. 23 Nov 1903 | Boston, MA |
| 9 | Piercy, Frederick | I252 | ||
| 10 | Stockdale, Frederick Michael | I5093 | b. 20 Dec 1867 |




