Search Results
Matches 1 to 12 of 12 for First Name starts with HUGH AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ash, Hugh Alonzo | I4598 | ||
| 2 | Calvacamp, Hugh de | I1590 | b. 890 | |
| 3 | Capet, King of France Hugh | I1340 | b. 941 | Chartres |
| 4 | Creil, Hugh de | I1194 | ||
| 5 | Crepi, Hugh Magnus de | I1120 | ||
| 6 | Grantmesnil, Hugh de II | I1191 | ||
| 7 | Grantmesnil, Hugh I de | I1361 | ||
| 8 | Hohenbugh, Hugh III of | I1687 | ||
| 9 | Montfort, Hugh I de | I1578 | ||
| 10 | Montfort, Hugh II de | I1473 | ||
| 11 | Montgomery, Hugh de | I1379 | ||
| 12 | Rose, "of Kilravock" Hugh | I2648 |




