Search Results
Matches 1 to 14 of 14 for First Name starts with JOSHUA AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alston, Joshua | I3229 | ||
| 2 | Bigelow, Joshua | I3014 | b. 29 Oct 1655 | |
| 3 | Bratt, Joshua Rathbun "Ralph" | I9 | b. 4 Jul 1867 | Albany, Albany, New York, USA |
| 4 | Conkey, Joshua | I3722 | b. 1735 | |
| 5 | Conkey, Joshua | I3698 | b. 10 Feb 1777 | Pelham, MA, USA |
| 6 | Dunbar, Joshua | I2637 | b. 2 Oct 1670 | Hingham, Plymouth, Massachusetts, USA |
| 7 | Dunbar, Joshua | I362 | b. 6 Oct 1670 | |
| 8 | Early, Joshua | I3164 | ||
| 9 | Early, Joshua | I3239 | b. 1738 | |
| 10 | Horwitz, Joshua | I4623 | ||
| 11 | Rathbun, Joshua | I4965 | b. Abt 1806 | New York, USA |
| 12 | Simmons, Joshua | I5682 | b. Abt 1688 | |
| 13 | Swihart, Joshua | I4565 | b. 24 Sep 1883 | Wheeling, Livingston County, Missouri, USA |
| 14 | Warren, Joshua | I3089 | b. 2 Apr 1594 |




