Search Results
Matches 1 to 10 of 10 for First Name starts with MAUD AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amick, Maude May | I703 | b. 25 Aug 1877 | California |
| 2 | Beaumont, Maud de | I1078 | ||
| 3 | Button, Maude L. | I684 | b. 20 Oct 1861 | California |
| 4 | Gloucester, Maud of | I1076 | b. | de Caen |
| 5 | Green, Maud L. | I2359 | b. 26 Oct 1875 | |
| 6 | Hilary, Maud St. | I1046 | ||
| 7 | Huntingdon, Countess of Huntingdon Maud of | I1071 | b. 1072 | |
| 8 | Johnson, Maud Sarah | I4810 | b. 13 Feb 1872 | |
| 9 | Louvain, Maud of | I1243 | ||
| 10 | Muller, Maud | I698 | b. 14 Jun 1896 | El Dorado Co., California |




