Search Results
Matches 1 to 8 of 8 for First Name starts with MICHAEL AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Delury, Michael | I4490 | b. | Ireland |
| 2 | Flagg, Michael | I3057 | b. [J] 23 Mar 1651 | Watertown, Middlesex Co., MA |
| 3 | Flagg, Michael | I3059 | b. [J] 25 Mar 1689 | |
| 4 | Larrain, Michael | I118 | ||
| 5 | Loy, Michael | I3258 | b. 1740 | |
| 6 | Miller, Michael Geogre | I6047 | ||
| 7 | Peake, Michael Channing | I5501 | b. Abt 1950 | |
| 8 | RICE, Michael | I2813 | b. 1684 | New Kent Co (Now Caroline Co.), Virginia |




