Search Results
Matches 1 to 6 of 6 for First Name starts with NICHOLAS AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chateau, Nicholas | I3252 | b. Bef 1744 | |
| 2 | Gardiner, Nicholas | I5036 | b. 1653 | Newport, Newport, Rhode Islandmap |
| 3 | Gardiner, Nicholas | I5038 | b. 1680 | South Kingston, Washington Co, Rhode Island, USA |
| 4 | Hathaway, Nicholas | I5793 | b. 1595 | Kingscote, Gloucestershire, England |
| 5 | Weismore, Nicholas | I5946 | b. Abt 1886 | |
| 6 | Wood, Nicholas | I843 |




