Search Results
Matches 1 to 7 of 7 for First Name starts with PATRICK AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chaworth, Patrick de | I1208 | ||
| 2 | Chaworth, Patrick de | I1139 | b. 1086 | |
| 3 | Devine, Patrick | I269 | ||
| 4 | Dunbar, Earl of March Patrick | I2661 | ||
| 5 | Judge, Patrick | I3279 | b. 1830 | Ireland |
| 6 | Mullaney, Patrick | I4207 | b. Cal 1819 | Ireland |
| 7 | O'Toole, Patrick | I783 | b. | Pittsburgh, PA |




