Search Results
Matches 1 to 6 of 6 for First Name starts with ROSA AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rosalind Karen | I42 | b. 1922 | Missouri, USA |
| 2 | Korenkiewicz, Rosalia | I5299 | ||
| 3 | Petravage, Rosa Anna | I3562 | b. Aug 1909 | Shenendoah, Schuylkill, Pennsylvania |
| 4 | Rodriguez-Larrain, Rosa Leticia | I3660 | ||
| 5 | Schwabacher, Rosa | I4874 | b. Jul 1850 | Albany, Albany, New York, USA |
| 6 | Smith, Rosabel Emma | I3156 | b. 10 Sep 1838 | Virginia |




