Search Results
Matches 1 to 40 of 40 for First Name starts with SAMUEL AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bartlett, Samuel | I5672 | ||
| 2 | Bigelow, Samuel | I3013 | b. 3 Jun 1653 | |
| 3 | Billingsley, Samuel Judge | I4679 | b. 11 Feb 1786 | Onslow County, North Carolina |
| 4 | Brown, Samuel | I3265 | ||
| 5 | Brown, Samuel | I4774 | b. 24 Jul 1815 | Virginia |
| 6 | Brown, Samuel A | I4791 | b. 31 Aug 1879 | Texas |
| 7 | Cheesbrough, Samuel | I5651 | ||
| 8 | Conkey, Samuel | I3740 | b. 1856 | |
| 9 | Cutter, Samuel | I868 | b. 1575 | Newcastle upon Tyne, England |
| 10 | Cutter, Samuel | I859 | b. [J] 3 Jan 1647 | |
| 11 | Dunbar, Samuel | I375 | b. Abt 1710 | |
| 12 | Dunbar, Samuel | I1898 | b. 2 Sep 1826 | |
| 13 | Duncan, Samuel | I3597 | ||
| 14 | Dyer, Samuel | I3802 | b. 1635 | |
| 15 | Eastman, Samuel | I4074 | ||
| 16 | Eastman, Samuel | I4093 | b. 20 Sep 1657 | Salisbury, Essex, Massachusetts, USA |
| 17 | Freeman, Samuel R | I5562 | ||
| 18 | Greenman, Samuel | I3782 | b. 1694 | Newport, Newport, Rhode Island, USA |
| 19 | Haber, Samuel B | I4885 | b. 16 Sep 1880 | |
| 20 | Hagar, Samuel | I3039 | b. 20 Nov 1647 | |
| 21 | Harrington, Samuel | I3004 | b. 18 Dec 1666 | |
| 22 | Hawkins, Samuel | I5144 | b. 28 May 1859 | Salt Lake City, Salt Lake, Utah |
| 23 | Hawkins, Samuel Harris | I233 | b. 22 Mar 1804 | London, Middlesex, England |
| 24 | Hurst, Samuel | I5147 | b. 11 Jun 1862 | Salt Lake City, Salt Lake, Utah |
| 25 | Jackman, Samuel | I3894 | b. Abt 1691 | |
| 26 | Lansberry, Samuel James | I5537 | b. 25 Apr 1861 | Bradford Township, Clearfield County, Pennsylvania |
| 27 | Livermore, Samuel | I2958 | b. Abt 1641 | |
| 28 | Luper, Samuel | I559 | ||
| 29 | Luper, Samuel B. | I3423 | b. Abt 1839 | Pennsylvania |
| 30 | Merrill, Samuel | I3870 | b. 1728 | |
| 31 | Paige, Samuel | I6072 | ||
| 32 | Pearce, Samuel | I5721 | ||
| 33 | Perkins, Samuel Fifield | I2563 | ||
| 34 | Plummer, Samuel | I3896 | b. Abt 1619 | |
| 35 | Seabury, Samuel | I5667 | ||
| 36 | SMITH, Samuel | I2826 | b. Abt 1721 | Virginia |
| 37 | Stephens, Samuel B. M. | I5829 | b. 1845 | |
| 38 | Stone, Samuel | I2974 | b. [J] 4 Feb 1631 | |
| 39 | Thayer, Samuel Procter | I3601 | b. 1 Jul 1853 | North Adams, Berkshire, Massachusetts, USA |
| 40 | Westcott, Samuel | I5044 | b. 28 Aug 1719 | Providence, Rhode Island |




