Search Results
Matches 1 to 8 of 8 for First Name starts with SIR AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clare, Sir Gilbert de Earl | I1011 | b. 1180 | Hertford |
| 2 | Falconer, "of Halkerton" Sir Alexander | I2651 | ||
| 3 | Herfastus, Sire de Crepon | I1339 | ||
| 4 | Marshal, Sir William The | I1026 | b. 1146 | |
| 5 | Mure, Sir Adam | I2671 | ||
| 6 | Randolph, Earl of Moray Sir Thomas | I2666 | ||
| 7 | Ranulph, Sir Thomas | I2675 | ||
| 8 | Stewart, Sir John | I2677 |




