Search Results
Matches 1 to 50 of 6,018 for Tree equals Bratt Family Tree
1 2 3 4 5 ... 121» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |   | I5350 | ||
| 2 |   | I5650 | ||
| 3 |   | I4985 | ||
| 4 |   | I5847 | ||
| 5 |   | I4949 | ||
| 6 |   | I5234 | b. | Pennsylvania   | 
| 7 |   | I3790 | ||
| 8 |   | I2855 | b. Abt 1675 | Virginia   | 
| 9 |   | I2830 | b. Abt 1729 | Virginia   | 
| 10 |  Abigail | I861 | ||
| 11 |  Adilheid | I1772 | ||
| 12 |  Agnes | I960 | b. Abt 1730 | Somerset Co., NJ   | 
| 13 |  Alberic | I1737 | ||
| 14 |  Alfburgis | I1724 | ||
| 15 |  "natural daughter" Alpais | I1854 | ||
| 16 |  Alwara | I1298 | ||
| 17 |  Ameila | I4300 | b. Abt 1851 | |
| 18 |  Angeline | I5941 | b. Abt 1847 | Canada   | 
| 19 |  Ann | I3617 | ||
| 20 |  Ann | I4031 | ||
| 21 |  Anna | I4835 | ||
| 22 |  A. | I5970 | ||
| 23 |  Anna | I2685 | ||
| 24 |  Anna J | I5226 | b. 1886 | New York, USA   | 
| 25 |  Antonia | I3836 | ||
| 26 |  Arnulf | I1384 | ||
| 27 |  Arthen | I1815 | ||
| 28 |  Avelina | I1367 | ||
| 29 |  Aveline | I3828 | ||
| 30 |  Bailey | I4958 | ||
| 31 |  Barbara | I4628 | ||
| 32 |  Barent Baltus | I2909 | b. Abt 1610 | Lippstadt, Westphalia, Germany   | 
| 33 |  Bertha | I1729 | ||
| 34 |  Bertha | I3832 | ||
| 35 |  Bertrade | I1259 | ||
| 36 |  Bianco | I1220 | ||
| 37 |  Blanche B | I4894 | b. Abt 1881 | California   | 
| 38 |  Brusse | I1322 | ||
| 39 |  Caradoc | I1521 | ||
| 40 |  Carol | I3295 | ||
| 41 |  C. | I3585 | ||
| 42 |  C. | I5217 | ||
| 43 |  Christie | I4248 | b. Cal 1840 | Virginia   | 
| 44 |  Christina | I3827 | ||
| 45 |  Clyde | I656 | b. Cal 1879 | Utah   | 
| 46 |  Crispina | I3831 | ||
| 47 |  Cunegonde | I1604 | b. 890 | |
| 48 |  Cunigunde | I1714 | ||
| 49 |  Cynthia | I4241 | b. Cal 1797 | South Carolina, USA   | 
| 50 |  Daisy B | I4736 | b. 1876 | Illinois   | 
 
 