Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1 to 50 of 2237 » Comma-delimited CSV file
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1 | F1930 | 0 | bratt01 | ||||||
2 | F2000 | 0 | bratt01 | ||||||
3 | F823 | I1614 | heiress of Dyfed | 0 | bratt01 | ||||
4 | F2107 | I5563 | Marett | 0 | bratt01 | ||||
5 | F1840 | I4835 | Anna | 0 | bratt01 | ||||
6 | F87 | I87 | O'Brian | Bridget | 0 | bratt01 | |||
7 | I125 | ||||||||
8 | F1292 | I2834 | Smith | Elizabeth Betty | 0 | bratt01 | |||
9 | F2260 | I5955 | Gostling | Jessie C | 0 | bratt01 | |||
10 | F1795 | I4733 | Mary | 0 | bratt01 | ||||
11 | F1699 | I4459 | Leftwich | Mary | 0 | bratt01 | |||
12 | F379 | I770 | Turner | Mary | 0 | bratt01 | |||
13 | F380 | I771 | Turner | Mary | 0 | bratt01 | |||
14 | F1669 | I4337 | Nancy | 0 | bratt01 | ||||
15 | F870 | I1686 | Ermentrude | of France | 0 | bratt01 | |||
16 | F801 | I1584 | Goz | Osmont de | 0 | bratt01 | |||
17 | F1228 | I2569 | Shackelford | Pamela | 0 | bratt01 | |||
18 | F28 | I86 | O'Brien | Phyllis | 0 | bratt01 | |||
19 | F2011 | I42 | Rosalind Karen | 0 | bratt01 | ||||
20 | F2213 | I5794 | Chester | Ruth | 0 | bratt01 | |||
21 | F668 | I1381 | Senfrie | 0 | bratt01 | ||||
22 | F570 | I1222 | Slani | 0 | bratt01 | ||||
23 | F1982 | I5234 | I5233 | Hood | 0 | bratt01 | |||
24 | I5350 | I572 | |||||||
25 | F903 | I1737 | Alberic | I1738 | Elfgifu | 0 | bratt01 | ||
26 | F671 | I1384 | Arnulf | 0 | bratt01 | ||||
27 | F959 | I1815 | Arthen | 0 | bratt01 | ||||
28 | F1887 | I4958 | Bailey | 0 | bratt01 | ||||
29 | F1307 | I2909 | Barent Baltus | I2919 | Guijter | Maijken Laurens de | 0 | bratt01 | |
30 | F568 | I1220 | Bianco | 0 | bratt01 | ||||
31 | F634 | I1322 | Brusse | I1323 | Gothland | Ostrida of | 0 | bratt01 | |
32 | F761 | I1521 | Caradoc | 0 | bratt01 | ||||
33 | F951 | I1804 | Ealhmund | 0 | bratt01 | ||||
34 | F531 | I1152 | Fleance | 0 | bratt01 | ||||
35 | F848 | I1653 | Garnier | 0 | bratt01 | ||||
36 | F465 | I1028 | Gilbert | 0 | bratt01 | ||||
37 | F535 | I1157 | Goronwy | 0 | bratt01 | ||||
38 | F988 | I1852 | Guido | 0 | bratt01 | ||||
39 | F695 | I1420 | Gweryd | 0 | bratt01 | ||||
40 | F757 | I1517 | Inyr | I1518 | Rheingar | 0 | bratt01 | ||
41 | F755 | I1515 | Ithel | 0 | bratt01 | ||||
42 | F1013 | I1889 | Lambert | 0 | bratt01 | ||||
43 | F482 | I1060 | Llywarch | I1061 | Dyddgy | of Builth | 0 | bratt01 | |
44 | F499 | I1094 | Maldred | I1095 | Northumberland | Edith of | 0 | bratt01 | |
45 | F526 | I1094 | Maldred | I1240 | Unknown | 0 | bratt01 | ||
46 | F749 | I1508 | Mengasus | I1509 | Gerberge | Dau. of Godfrey | 0 | bratt01 | |
47 | F559 | I1203 | Ralph | I1204 | Ivry | Emma of | 0 | bratt01 | |
48 | F579 | I1233 | Rognvald | I1234 | Normandy | Felcia of | 0 | bratt01 | |
49 | F826 | I1618 | Rurik | I1619 | Orvarddi | Alfrind | 0 | bratt01 | |
50 | F628 | I1318 | Seissylt | I3829 | Prawst | 0 | bratt01 |
1 2 3 4 5 ... 45» Next»