Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 1 to 50 of 313 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1 | I2830 | Abt 1729 | 0 | bratt01 | ||
2 | I2855 | Abt 1675 | 0 | bratt01 | ||
3 | I4694 | Henrietta O. | 16 Mar 1820 | 0 | bratt01 | |
4 | I1291 | Aka Alberade de Bayeux? | Emma | 0 | bratt01 | |
5 | I1511 | Anarwd | of N.Wales | 0 | bratt01 | |
6 | I1608 | Ankaret | of S. Wales | 0 | bratt01 | |
7 | I2162 | Bailey | Gertrude E. | 3 May 1892 | 0 | bratt01 |
8 | I511 | Balthasar | John N. | Mar 1869 | 0 | bratt01 |
9 | I1641 | Bavaria | Hedwige (Edith) of | 0 | bratt01 | |
10 | I1091 | Beaumont | Isabel ("Elizabeth") de | 0 | bratt01 | |
11 | I1200 | Belleme | Mabel (d'Alencon) de | 0 | bratt01 | |
12 | I5868 | Birdsong | Minnie L. | Cal 1892 | 0 | bratt01 |
13 | I2599 | Black | Agnes G. | 1894 | 0 | bratt01 |
14 | I2591 | Black | Dolley E. | Abt 1858 | 0 | bratt01 |
15 | I2606 | Black | Fannie E. | 1861 | 0 | bratt01 |
16 | I2615 | Black | John C. W. | Abt 1869 | 0 | bratt01 |
17 | I2628 | Black | Margaret V. | 15 Feb 1879 | 0 | bratt01 |
18 | I2596 | Black | Mary V. | Aug 1887 | 0 | bratt01 |
19 | I2601 | |||||
20 | I2605 | Black | Maurice G. | Abt 1919 | 0 | bratt01 |
21 | I2617 | Black | Rebecca A. | Abt 1837 | 0 | bratt01 |
22 | I2616 | Black | Reuben D. | Abt 1874 | 0 | bratt01 |
23 | I2620 | Black | Ruth A. | Abt 1844 | 0 | bratt01 |
24 | I2619 | Black | William A. | Abt 1841 | 0 | bratt01 |
25 | I3592 | Bogardus | Jannetie Knickerbocker L. | Bef 1683 | 0 | bratt01 |
26 | I4244 | Born | John W. | Cal 1823 | 0 | bratt01 |
27 | I2542 | Bowden | Bessie D. | 0 | bratt01 | |
28 | I4826 | Boyce | Lizzie A. | 16 Sep 1876 | 0 | bratt01 |
29 | I4825 | Boyce | William H. | 13 May 1847 | 0 | bratt01 |
30 | I3588 | Bratt | Danial A. | Aug 1708 | 0 | bratt01 |
31 | I1906 | |||||
32 | I4293 | Bridges | Jotham S. | Cal 1805 | 0 | bratt01 |
33 | I2825 | BROOCKE | Rebecca R. | Abt 1700 | 0 | bratt01 |
34 | I1166 | Brusse | Robert ("Brusi") de | 0 | bratt01 | |
35 | I2048 | |||||
36 | I1893 | Butler | Neil O. | 26 Apr 1903 | 0 | bratt01 |
37 | I803 | Butterfield | Hephzibah B. | 0 | bratt01 | |
38 | I684 | Button | Maude L. | 20 Oct 1861 | 0 | bratt01 |
39 | I3195 | Carroll | F. Jacob | 1843 | 0 | bratt01 |
40 | I3231 | Carter | William L. | 0 | bratt01 | |
41 | I4426 | Chambers | Claudia O. | Cal 1895 | 0 | bratt01 |
42 | I4425 | Chambers | Will G. | Cal 1867 | 0 | bratt01 |
43 | I4844 | Chandler | William G. | 0 | bratt01 | |
44 | I3503 | Chewning | Callohill D. | 0 | bratt01 | |
45 | I852 | Chinery? | Ebenezer | 0 | bratt01 | |
46 | I2767 | CLAIBORNE | William Jr. | 1636 | 0 | bratt01 |
47 | I2775 | CLAIBOURNE | William C. | 10 Aug 1600 | 0 | bratt01 |
48 | I1112 | Clare | Agnes de St. | 0 | bratt01 | |
49 | I1051 | Clare | Richard ("Strongbow") de | 1130 | 0 | bratt01 |
50 | I1168 | Clare | Waldren de St. | 0 | bratt01 |
1 2 3 4 5 ... 7» Next»