Report: Photos changed within the last 90 days
Description: Photos changed within the last 90 days (listing *with* linked individuals)
Matches 1 to 50 of 112 » Comma-delimited CSV file
# | Description | Notes | Last Modified Date | Person ID | Tree | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1 | 44020_09_00016-01706 | Keywords: Picture | 2024-09-23 14:04:45 | I3407 | bratt01 | Haley | Jack Arnold | 0 | bratt01 |
2 | Smith, Harry (1914) | Keywords: Picture | 2024-09-23 14:02:37 | I74 | bratt01 | Smith | Harry Frances | 0 | bratt01 |
3 | Phillip M Browning (c 1937) | Keywords: Picture | 2024-09-23 13:49:06 | I144 | bratt01 | Browning | Philip Macy | 0 | bratt01 |
4 | Donald Estes, 1952 | Keywords: Picture | 2024-09-23 13:42:32 | I5886 | bratt01 | Estes | Leffie Donald | 0 | bratt01 |
5 | 995_09951608-01563 | Caption Note: Estes, Mary A. Birth Certificate Media Date: 15 OCT 1929 Keywords: Picture |
2024-09-23 13:41:18 | I5885 | bratt01 | Estes | Mary A | 0 | bratt01 |
6 | 32863_255098-00076 | Keywords: Picture | 2024-09-23 13:40:41 | I24 | bratt01 | McClaugherty | Sidney Earl | 0 | bratt01 |
7 | Petty, John Lee | Keywords: Picture | 2024-09-23 13:36:22 | I5884 | bratt01 | Petty | John Lee | 0 | bratt01 |
8 | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 | Caption Note: Doris V. Haley, 36, accused of first degree murder in the fatal shooting of her husband, Dr. Jack A Haley, July 17 will face trial in Johnson County District Court, Oct. 7 .... Media Date: 19 SEP 1963 Keywords: Picture |
2024-09-23 07:37:55 | I3404 | bratt01 | Smith | Doris Virginia | 0 | bratt01 |
9 | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 | Caption Note: Doris V. Haley, 36, accused of first degree murder in the fatal shooting of her husband, Dr. Jack A Haley, July 17 will face trial in Johnson County District Court, Oct. 7 .... Media Date: 19 SEP 1963 Keywords: Picture |
2024-09-23 07:37:55 | I3407 | bratt01 | Haley | Jack Arnold | 0 | bratt01 |
10 | Luper, Marilyn R (Yearbook) | Keywords: Picture | 2024-09-23 07:36:45 | I5341 | bratt01 | Luper | Marilyn R. | 0 | bratt01 |
11 | Luper, Marilyn R (HS Junior) | Keywords: Picture | 2024-09-23 07:36:07 | I5341 | bratt01 | Luper | Marilyn R. | 0 | bratt01 |
12 | Luper, Marilyn HS Band | Keywords: Picture | 2024-09-23 07:35:09 | I5341 | bratt01 | Luper | Marilyn R. | 0 | bratt01 |
13 | FS_007605067_02012(1) | Keywords: Picture | 2024-09-23 07:33:38 | I5885 | bratt01 | Estes | Mary A | 0 | bratt01 |
14 | I5914 | ||||||||
15 | I5889 | ||||||||
16 | 1013_10130412-00397 | Keywords: Picture | 2024-09-22 21:15:09 | I5886 | bratt01 | Estes | Leffie Donald | 0 | bratt01 |
17 | 005247420_01289 | Keywords: Picture | 2024-09-22 21:14:46 | I4445 | bratt01 | Oakes | Edward A | 0 | bratt01 |
18 | 005247420_01289 | Keywords: Picture | 2024-09-22 21:14:46 | I4445 | bratt01 | Oakes | Edward A | 0 | bratt01 |
19 | Oakes, Virginia - HS Yearbook | Media Date: 1943 Keywords: Picture |
2024-09-22 20:15:08 | I102 | bratt01 | Oakes | Virginia Bertha | 0 | bratt01 |
20 | Mrs. Luper, Loren J (1947) | Keywords: Picture | 2024-09-22 20:14:09 | I5619 | bratt01 | Junkin | Wilma Glenneva | 0 | bratt01 |
21 | Luper-Loren-J-Yearbook | Caption Note: Loren is in the 4th row, 4th image from the left (right-most) Keywords: Picture |
2024-09-22 20:13:21 | I5332 | bratt01 | Luper | Loren John | 0 | bratt01 |
22 | Luper, Loren J Birth Certificate | Keywords: Picture | 2024-09-22 20:10:14 | I5332 | bratt01 | Luper | Loren John | 0 | bratt01 |
23 | Luper, Loren J + Junkin, Wilma G Marriage 1922-05-04 | Keywords: Picture | 2024-09-22 20:09:34 | ||||||
24 | Luper, Loren J (In front of home) | Keywords: Picture | 2024-09-22 20:08:43 | I5332 | bratt01 | Luper | Loren John | 0 | bratt01 |
25 | Luper, Loren J (College - 1920) Full page | Keywords: Picture | 2024-09-22 20:08:05 | I5332 | bratt01 | Luper | Loren John | 0 | bratt01 |
26 | Luper, Loren J (College - 1920) | Keywords: Picture | 2024-09-22 20:07:23 | I5332 | bratt01 | Luper | Loren John | 0 | bratt01 |
27 | Luper, Loren J (1940) | Keywords: Picture | 2024-09-22 20:06:44 | I5332 | bratt01 | Luper | Loren John | 0 | bratt01 |
28 | Luper, Loren (1947) - Head | Media Date: 1947 Keywords: Picture |
2024-09-22 20:05:53 | I5332 | bratt01 | Luper | Loren John | 0 | bratt01 |
29 | I5910 | ||||||||
30 | I5889 | ||||||||
31 | Estes, Marvin K | Keywords: Picture | 2024-09-22 20:03:00 | I5888 | bratt01 | Estes | Marvin K | 0 | bratt01 |
32 | Estes, Louis F | Keywords: Picture | 2024-09-22 20:02:07 | I5887 | bratt01 | Estes | Louis Franklin | 0 | bratt01 |
33 | ARDTH_19341940_0052e07 | Keywords: Picture | 2024-09-22 19:54:41 | I5808 | bratt01 | Stephens | Cordelia E | 0 | bratt01 |
34 | 44538_03_00004-00965 | Keywords: Picture | 2024-09-22 19:53:49 | I5804 | bratt01 | Estes | Arles Franklin | 0 | bratt01 |
35 | 44538_03_00004-00964 | Keywords: Picture | 2024-09-22 19:53:11 | I5804 | bratt01 | Estes | Arles Franklin | 0 | bratt01 |
36 | 44020_09_00016-01707 | Keywords: Picture | 2024-09-22 19:52:32 | I3407 | bratt01 | Haley | Jack Arnold | 0 | bratt01 |
37 | 44008_05_00157-00785 | Keywords: Picture | 2024-09-22 19:50:44 | I97 | bratt01 | Larrain | Emilio George | 0 | bratt01 |
38 | 44008_05_00157-00784 | Keywords: Picture | 2024-09-22 19:49:59 | I97 | bratt01 | Larrain | Emilio George | 0 | bratt01 |
39 | 44008_02_00128-01894 | Keywords: Picture | 2024-09-22 19:49:06 | I4445 | bratt01 | Oakes | Edward A | 0 | bratt01 |
40 | 44008_02_00128-01893 | Keywords: Picture | 2024-09-22 19:48:18 | I4445 | bratt01 | Oakes | Edward A | 0 | bratt01 |
41 | 43995_05_00032-01311 | Keywords: Picture | 2024-09-22 19:47:28 | I7 | bratt01 | Bratt | Edward Judge Paul | 0 | bratt01 |
42 | 43995_05_00032-01310 | Keywords: Picture | 2024-09-22 19:46:30 | I7 | bratt01 | Bratt | Edward Judge Paul | 0 | bratt01 |
43 | 43995_03_00125-00239 | Keywords: Picture | 2024-09-22 19:45:33 | I24 | bratt01 | McClaugherty | Sidney Earl | 0 | bratt01 |
44 | 43995_03_00125-00238 | Keywords: Picture | 2024-09-22 19:44:19 | I24 | bratt01 | McClaugherty | Sidney Earl | 0 | bratt01 |
45 | 43995_03_00125-00238 | Keywords: Picture | 2024-09-22 19:44:19 | I24 | bratt01 | McClaugherty | Sidney Earl | 0 | bratt01 |
46 | 40657_542094-00390 | Keywords: Picture | 2024-09-22 19:43:20 | ||||||
47 | 42676_2421406273_0023-01568 | Keywords: Picture | 2024-09-22 19:42:05 | ||||||
48 | 42676_2421406273_0008-02980 | Keywords: Picture | 2024-09-22 19:40:54 | ||||||
49 | The_Los_Angeles_Times_1936_04_01_31 | Caption Note: Divorce Decree Granted Media Date: ABT 1 APR 1956 Keywords: Picture |
2024-09-22 18:50:12 | ||||||
50 | The_Guthrie_Daily_Leader_1927_04_13_8 | Caption Note: Appears in "The Leader" Guthrie, OK., Page 8 Media Date: 13 APR 1927 Keywords: Picture |
2024-09-22 18:49:44 | I5956 | bratt01 | Ropp | Joseph | 0 | bratt01 |
1 2 3 Next»