Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1 to 50 of 160 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
1 | I4975 | Angel | Asna English | 9 Nov 1870 | 154 | bratt01 | |
2 | I601 | Bell | Budd | 8 Nov 1851 | 13 Jul 1913 | 173 | bratt01 |
3 | I3504 | Bloomingdale | Ann | 20 Nov 1781 | 24 Jun 1822 | 243 | bratt01 |
4 | I5239 | Boch | Abraham | 7 Nov 1869 | 17 Feb 1942 | 155 | bratt01 |
5 | I5604 | Bogardus | Willem | 2 Nov 1639 | 1711 | 385 | bratt01 |
6 | I3523 | Bratt | Ann Elisa | 29 Nov 1809 | 19 Oct 1869 | 215 | bratt01 |
7 | I182 | Bratt | Edgar | 15 Nov 1835 | 21 Nov 1913 | 189 | bratt01 |
8 | I199 | Bratt | Elizabeth | 16 Nov 1745 | 279 | bratt01 | |
9 | I3607 | Bratt | Elizabeth Hopkins | 26 Nov 1794 | 28 Feb 1873 | 230 | bratt01 |
10 | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 13 Apr 1874 | 197 | bratt01 |
11 | I179 | Bratt | James | 10 Nov 1818 | 25 Mar 1867 | 206 | bratt01 |
12 | I180 | Bratt | Marion | 26 Nov 1824 | 15 Mar 1907 | 200 | bratt01 |
13 | I4926 | Bratt | Velma | 7 Nov 1875 | 4 Feb 1957 | 149 | bratt01 |
14 | I137 | Briggs | Benjamin Thomas | 12 Nov 1871 | 1 Feb 1949 | 153 | bratt01 |
15 | I5390 | Browning | Ethan | 10 Nov 1815 | 209 | bratt01 | |
16 | I907 | Carroll | Thomas James | 24 Nov 1922 | 20 Apr 1984 | 102 | bratt01 |
17 | I5760 | Chase | Amy Lorette | 7 Nov 1822 | 8 Jan 1907 | 202 | bratt01 |
18 | I5758 | Chase | Cylinda | 7 Nov 1818 | 20 Dec 1882 | 206 | bratt01 |
19 | I5743 | Chase | Silvia | 15 Nov 1801 | Bef 1880 | 223 | bratt01 |
20 | I525 | Chateau | Anna Christina Martretha | 20 Nov 1745 | 20 Sep 1803 | 279 | bratt01 |
21 | I1001 | Clare | Isabel | 2 Nov 1226 | 1264 | 798 | bratt01 |
22 | I328 | Conkey | John | 10 Nov 1746 | 10 Apr 1824 | 278 | bratt01 |
23 | I2002 | Conner | Elias L. | 27 Nov 1842 | 5 Mar 1850 | 182 | bratt01 |
24 | I1918 | Conner | Irvin Lewis | 13 Nov 1897 | Apr 1961 | 127 | bratt01 |
25 | I2196 | Conner | James | 25 Nov 1827 | 1905 | 197 | bratt01 |
26 | I1996 | Conner | Pauline | 14 Nov 1834 | 12 Aug 1876 | 190 | bratt01 |
27 | I2163 | Connor | Alfred Merle | 19 Nov 1915 | May 1965 | 109 | bratt01 |
28 | I5314 | Coolidge | Elizabeth | 1 Nov 1673 | 9 Feb 1741 | 351 | bratt01 |
29 | I789 | Cutter | Elizabeth Mary | 19 Nov 1869 | 15 Jul 1870 | 155 | bratt01 |
30 | I4488 | Delury | George Patrick | 16 Nov 1877 | 21 Jan 1934 | 147 | bratt01 |
31 | I4483 | Delury | Mary D | 18 Nov 1904 | 26 Jan 1999 | 120 | bratt01 |
32 | I2100 | Dougherty | Kevin Joseph | 12 Nov 1960 | 4 Mar 1967 | 64 | bratt01 |
33 | I3487 | Douglas | Fred Albert | 26 Nov 1899 | 17 Jan 1980 | 125 | bratt01 |
34 | I3491 | Douglas | Stuart L | 14 Nov 1928 | 16 May 1992 | 96 | bratt01 |
35 | I4837 | Du Barry | Joseph Napolean | 19 Nov 1830 | 17 Nov 1892 | 194 | bratt01 |
36 | I2513 | Dunbar | Albert | 20 Nov 1841 | 11 Aug 1907 | 183 | bratt01 |
37 | I1899 | Dunbar | Annie Louise | 15 Nov 1915 | 23 May 1965 | 109 | bratt01 |
38 | I1952 | Dunbar | David | 20 Nov 1756 | 6 Mar 1841 | 268 | bratt01 |
39 | I2484 | Dunbar | Dorothy | 18 Nov 1829 | 10 May 1856 | 195 | bratt01 |
40 | I370 | Dunbar | Jael | 27 Nov 1698 | 1772 | 326 | bratt01 |
41 | I2154 | Dunbar | Jairus | 25 Nov 1784 | 17 Jun 1856 | 240 | bratt01 |
42 | I396 | Dunbar | Mary | 10 Nov 1845 | 6 Oct 1848 | 179 | bratt01 |
43 | I360 | Dunbar | Robert | 1 Nov 1666 | 358 | bratt01 | |
44 | I2518 | Dunbar | Warren | 25 Nov 1894 | 1964 | 130 | bratt01 |
45 | I4077 | Eastman | Hannah | 23 Nov 1673 | 18 Dec 1673 | 351 | bratt01 |
46 | I4090 | Eastman | Joseph | 8 Nov 1650 | 4 Apr 1692 | 374 | bratt01 |
47 | I4073 | Eastman | Miriam | 21 Nov 1727 | 297 | bratt01 | |
48 | I3539 | Fisher | Henry Spencer | 1 Nov 1886 | 28 Apr 1887 | 138 | bratt01 |
49 | I5405 | Fisher | Phillip | 23 Nov 1914 | 31 Dec 1975 | 110 | bratt01 |
50 | I674 | Fithian | Elmer Ellsworth | 27 Nov 1862 | 22 Dec 1953 | 162 | bratt01 |
1 2 3 4 Next»