Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1 to 50 of 188 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 1 | I4384 | Julia | Jan 1841 | 2 Feb 1921 | 185 | bratt01 | |
| 2 | I780 | Abercrombie | Margaret | 11 Jan 1747 | 1 Feb 1801 | 279 | bratt01 |
| 3 | I2070 | Ames | John | 10 Jan 1909 | 10 Aug 1948 | 117 | bratt01 |
| 4 | I4592 | Ash | George Washington | 22 Jan 1873 | 9 Feb 1962 | 153 | bratt01 |
| 5 | I4757 | Babbiage | James T | 9 Jan 1897 | 26 Apr 1984 | 129 | bratt01 |
| 6 | I6001 | Barnes | Mary Lou | 23 Jan 1936 | 15 Dec 2010 | 90 | bratt01 |
| 7 | I4345 | Bauman | Catharine | 12 Jan 1768 | 1833 | 258 | bratt01 |
| 8 | I2922 | Benthuysen | Gerrit van | Bef [J] 25 Jan 1702 | Bef 5 Jan 1783 | 324 | bratt01 |
| 9 | I2881 | Billingsley | Edna Augusta | 25 Jan 1882 | 20 May 1961 | 144 | bratt01 |
| 10 | I4657 | Billingsley | William | Jan 1849 | 15 Jan 1910 | 177 | bratt01 |
| 11 | I2586 | Black | George Washington | 31 Jan 1804 | Aft 1880 | 222 | bratt01 |
| 12 | I2626 | Black | Harlie | 7 Jan 1879 | 13 Jan 1936 | 147 | bratt01 |
| 13 | I4895 | Blum | Edna | 4 Jan 1878 | Apr 1981 | 148 | bratt01 |
| 14 | I5587 | Bogardus | Anna | 22 Jan 1677 | 349 | bratt01 | |
| 15 | I5591 | Bogardus | Anthony | 7 Jan 1682 | 15 Apr 1744 | 344 | bratt01 |
| 16 | I4834 | Bond | Edith M | Jan 1888 | 138 | bratt01 | |
| 17 | I3543 | Botkin | Eula | 4 Jan 1904 | 8 Mar 2006 | 122 | bratt01 |
| 18 | I496 | Bradt | Affien Albertse | Jan 1632/33 | 1689 | 393 | bratt01 |
| 19 | I3511 | Bratt | Alexander | 7 Jan 1810 | 216 | bratt01 | |
| 20 | I4948 | Bratt | Daniel | 9 Jan 1802 | 224 | bratt01 | |
| 21 | I3514 | Bratt | Elizabeth | 9 Jan 1820 | 12 Feb 1904 | 206 | bratt01 |
| 22 | I68 | Bratt | Fredrika M | 15 Jan 1894 | 14 Apr 1971 | 132 | bratt01 |
| 23 | I400 | Bratt | Gerrit Danielszen | [J] 21 Jan 1702 | 1753 | 324 | bratt01 |
| 24 | I4946 | Bratt | Henry | 13 Jan 1797 | 229 | bratt01 | |
| 25 | I5011 | Burgess | Eleanor Ann | 11 Jan 1843 | 5 Mar 1924 | 183 | bratt01 |
| 26 | I5106 | Carson | Hannah Dorothy | 8 Jan 1879 | 15 Jul 1949 | 147 | bratt01 |
| 27 | I273 | Chase | Rachael | 10 Jan 1834 | 10 Jan 1834 | 192 | bratt01 |
| 28 | I5761 | Chase | Ruth Chilson | 29 Jan 1824 | 5 Nov 1882 | 202 | bratt01 |
| 29 | I5742 | Chase | Sarah | 17 Jan 1798 | 22 Jun 1841 | 228 | bratt01 |
| 30 | I276 | Chase | Sisson Almadorus | 19 Jan 1847 | 12 Jan 1918 | 179 | bratt01 |
| 31 | I5737 | Chase | Thurston | 17 Jan 1788 | 11 Jan 1869 | 238 | bratt01 |
| 32 | I5957 | Christ | Mary A | 26 Jan 1866 | 10 Oct 1924 | 160 | bratt01 |
| 33 | I6017 | Cincotta | Charlene Ann | 19 Jan 1942 | Sep 1981 | 84 | bratt01 |
| 34 | I4478 | Coleman | Elizbeth W. | Jan 1816 | 210 | bratt01 | |
| 35 | I85 | Conkey | Marie Louise | 3 Jan 1888 | Jan 1976 | 138 | bratt01 |
| 36 | I2001 | Conner | Eben | 12 Jan 1840 | 25 Jul 1858 | 186 | bratt01 |
| 37 | I2028 | Conner | Edwin | 20 Jan 1836 | 190 | bratt01 | |
| 38 | I2229 | Conner | Fred Morton | 2 Jan 1856 | 8 Jul 1942 | 170 | bratt01 |
| 39 | I2358 | Conner | Irving Maurice | 3 Jan 1873 | 13 Jan 1942 | 153 | bratt01 |
| 40 | I2279 | Conner | Jackson Burdette | 21 Jan 1856 | 3 May 1912 | 170 | bratt01 |
| 41 | I1922 | Conner | Richard Allan | 11 Jan 1930 | 1 Apr 2012 | 96 | bratt01 |
| 42 | I2066 | Conner | Rochelle Edwin | 28 Jan 1876 | 14 Mar 1948 | 150 | bratt01 |
| 43 | I2325 | Conner | Virginia Montez | 27 Jan 1910 | 9 May 1985 | 116 | bratt01 |
| 44 | I6006 | Cooper | Orlan Blaine | 17 Jan 1925 | 25 Nov 1995 | 101 | bratt01 |
| 45 | I3736 | Cutler | Luthera Fiske | 15 Jan 1826 | 11 Mar 1885 | 200 | bratt01 |
| 46 | I840 | Cutter | Benjamin | [J] 27 Jan 1745 | 16 Mar 1821 | 281 | bratt01 |
| 47 | I322 | Cutter | John | [J] 9 Jan 1727 | 27 Sep 1771 | 299 | bratt01 |
| 48 | I4485 | Cutter | John W | 11 Jan 1930 | 10 May 2013 | 96 | bratt01 |
| 49 | I794 | Cutter | Norah Evelyn | 22 Jan 1876 | 21 Jul 1946 | 150 | bratt01 |
| 50 | I16 | Cutter | Robert Ahern | 26 Jan 1907 | 4 Jan 1994 | 119 | bratt01 |
1 2 3 4 Next»
