Report: individuals married with age <= 18 years
Description: individuals married with age <= 18 years and marriage date AFTER 1785
(before 1785 there are too many people in the database who where married at a too young age, notably nobility)
Matches 1 to 50 of 81 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | sex | Birth Date | Marriage Date | Death Date | Family ID | age_at_marriage | Living | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I703 | Amick | Maude May | F | 25 Aug 1877 | 29 Dec 1887 | F345 | 10 | 0 | bratt01 | admin | |
2 | I694 | Ludgate | Anne Louise | F | 6 Jan 1874 | 12 Sep 1884 | 15 Apr 1971 | F341 | 10 | 0 | bratt01 | admin |
3 | I941 | Duane | Emma | F | 1812 | Between 1824 and 1847 | 1893 | F429 | 12 | 0 | bratt01 | admin |
4 | I3374 | Kelly | Mary Elizabeth | F | 27 Oct 1836 | 11 Jan 1848 | 16 Mar 1907 | F1431 | 12 | 0 | bratt01 | admin |
5 | I2030 | Ordway | Ada | F | Abt 1854 | 17 Nov 1867 | 9 Apr 1935 | F1061 | 13 | 0 | bratt01 | admin |
6 | I4229 | Zumwalt | Nancy Matilda | F | Cal 1852 | 29 Nov 1865 | F1647 | 13 | 0 | bratt01 | admin | |
7 | I679 | Fithian | Edward Tonehill | M | 15 Mar 1873 | 29 Dec 1887 | F345 | 14 | 0 | bratt01 | admin | |
8 | I2877 | Keltner | Rebecca | F | 1 Jan 1794 | 1808 | 6 Feb 1881 | F1302 | 14 | 0 | bratt01 | admin |
9 | I3156 | Smith | Rosabel Emma | F | 10 Sep 1838 | 21 Dec 1852 | F1698 | 14 | 0 | bratt01 | admin | |
10 | I2184 | Conner | Olive M. | F | 7 Mar 1914 | 2 Nov 1929 | 5 May 1979 | F1113 | 15 | 0 | bratt01 | admin |
11 | I2876 | Fanning | George Washington | M | 1793 | 1808 | 25 Nov 1867 | F1302 | 15 | 0 | bratt01 | admin |
12 | I175 | McWilliam | Mary Ann | F | 1793 | 8 Jun 1808 | 3 Nov 1877 | F67 | 15 | 0 | bratt01 | admin |
13 | I680 | Williams | Jenny | F | Abt 1852 | 1867 | 12 Apr 1908 | F314 | 15 | 0 | bratt01 | admin |
14 | I5531 | Brown | Allie Edna | F | 20 Apr 1909 | 20 Oct 1925 | 18 Feb 1992 | F2095 | 16 | 0 | bratt01 | admin |
15 | I5230 | Burger | Mollie K | F | May 1880 | 30 Sep 1896 | F1981 | 16 | 0 | bratt01 | admin | |
16 | I1879 | Carter | Emma Augusta | F | 3 Apr 1872 | 4 Feb 1888 | 26 Dec 1962 | F1015 | 16 | 0 | bratt01 | admin |
17 | I2443 | Conner | Ellen L. | F | 1850 | Abt 1866 | F1197 | 16 | 0 | bratt01 | admin | |
18 | I2451 | Dunbar | Elizabeth | F | 3 Mar 1812 | 1828 | 21 Oct 1889 | F1200 | 16 | 0 | bratt01 | admin |
19 | I156 | Fithian | Hannah Matilda | F | 18 Sep 1840 | 6 Nov 1856 | 6 Aug 1875 | F69 | 16 | 0 | bratt01 | admin |
20 | I2356 | Fogg | Clara Angelia | F | 1 Feb 1855 | 20 Jan 1871 | 1918 | F1168 | 16 | 0 | bratt01 | admin |
21 | I574 | Hanna | Ruth Blanche | F | 7 Feb 1903 | Jun 1919 | 27 Apr 1999 | F73 | 16 | 0 | bratt01 | admin |
22 | I2594 | Jordan | Ruth Augusta | F | Jan 1865 | 10 Dec 1881 | 1947 | F1233 | 16 | 0 | bratt01 | admin |
23 | I4189 | Lyons | Eva T | F | 1881 | 1897 | F1637 | 16 | 0 | bratt01 | admin | |
24 | I2468 | Marks | Tillie | F | 22 May 1892 | 25 Nov 1908 | 18 Feb 1983 | F1207 | 16 | 0 | bratt01 | admin |
25 | I45 | Pendergast-Price | Isabel | F | 1883 | 22 Aug 1899 | 1974 | F40 | 16 | 0 | bratt01 | admin |
26 | I64 | Quinney | Emma | F | 15 Nov 1853 | 25 Dec 1869 | 12 Aug 1937 | F50 | 16 | 0 | bratt01 | admin |
27 | I5876 | Rogers | Martha Adeline | F | 1876 | 10 Nov 1892 | 1910 | F2232 | 16 | 0 | bratt01 | admin |
28 | I3429 | Sanford | Lydia | F | Abt 1844 | 14 Apr 1860 | 1906 | F1655 | 16 | 0 | bratt01 | admin |
29 | I17 | Smith | Katherine Elizabeth | F | 29 Aug 1913 | 7 Apr 1929 | 8 Jul 1986 | F20 | 16 | 0 | bratt01 | admin |
30 | I728 | |||||||||||
31 | I4444 | Smith | Mary Elizabeth | F | 1873 | 23 Oct 1889 | 26 Feb 1956 | F1693 | 16 | 0 | bratt01 | admin |
32 | I4577 | Swihart | Dicie Mae | F | 4 Nov 1913 | 16 Mar 1929 | 4 Mar 2001 | F1729 | 16 | 0 | bratt01 | admin |
33 | I3314 | Swihart | Loren C | M | 16 Apr 1945 | 26 Dec 1961 | 17 Dec 1980 | F1414 | 16 | 0 | bratt01 | admin |
34 | I4658 | Wolf | Sierra Nevada | F | Nov 1853 | 27 Jun 1869 | 28 Feb 1926 | F1765 | 16 | 0 | bratt01 | admin |
35 | I4917 | Bratt | Margaret | F | Feb 1843 | 27 Dec 1860 | Aft 1900 | F1877 | 17 | 0 | bratt01 | admin |
36 | I85 | Conkey | Marie Louise | F | 3 Jan 1888 | 6 May 1905 | Jan 1976 | F18 | 17 | 0 | bratt01 | admin |
37 | I383 | Dunbar | Sarah Jane | F | 3 Oct 1823 | 26 Apr 1840 | 10 Dec 1906 | F233 | 17 | 0 | bratt01 | admin |
38 | I3442 | Giles | Jeanette | F | 1839 | 6 Apr 1856 | 1865 | F274 | 17 | 0 | bratt01 | admin |
39 | I3313 | Karganilla | Diana | F | 29 Jul 1944 | 26 Dec 1961 | 24 Mar 2013 | F1414 | 17 | 0 | bratt01 | admin |
40 | I4904 | Knox | Caroline | F | Abt 1854 | 3 Jul 1871 | F1867 | 17 | 0 | bratt01 | admin | |
41 | I978 | Ladoo | Almira Edith | F | 8 May 1865 | 18 Dec 1882 | F162 | 17 | 0 | bratt01 | admin | |
42 | I3191 | Leftwich | James Tompkins | M | 18 Sep 1826 | 4 Oct 1843 | F1366 | 17 | 0 | bratt01 | admin | |
43 | I534 | Luper | Sarah Jane | F | 29 Mar 1843 | 13 Jul 1860 | Nov 1927 | F275 | 17 | 0 | bratt01 | admin |
44 | I1779 | Morgrage | Elsie Mona | F | 15 Jul 1931 | 3 Jan 1948 | 18 May 1978 | F975 | 17 | 0 | bratt01 | admin |
45 | I5456 | Stevens | Susan R | F | 10 May 1849 | 6 Oct 1866 | 11 Jun 1884 | F2070 | 17 | 0 | bratt01 | admin |
46 | I3166 | Stratton | Martha Malvina | F | Mar 1803 | 1820 | Apr 1877 | F1355 | 17 | 0 | bratt01 | admin |
47 | I5825 | Thomas | Eliza Ann | F | 1808 | 1825 | 1854 | F2223 | 17 | 0 | bratt01 | admin |
48 | I2462 | Wardwell | Ellen M. | F | Abt 1839 | 24 Dec 1856 | 21 Mar 1873 | F1205 | 17 | 0 | bratt01 | admin |
49 | I2514 | Wardwell | Emily | F | 1845 | 1862 | 15 Apr 1920 | F1218 | 17 | 0 | bratt01 | admin |
50 | I546 | Werts | Sarah Jane | F | Abt 1856 | 31 Dec 1873 | 5 Feb 1939 | F279 | 17 | 0 | bratt01 | admin |
1 2 Next»