Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 101 to 150 of 391 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 8» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | I1571 | Corbiel | Germaine de | I1666 | Corbiel | Albert de | bratt01 | |||||||
102 | I1020 | Cospatric | Abt 1090 | I1037 | Cospatric | III | bratt01 | |||||||
103 | I1065 | Cospatric | II | Abt 1062 | I1110 | Cospatric | I | bratt01 | ||||||
104 | I257 | Creighton | James | 5 Feb 1738 | I4550 | Creighton | James | bratt01 | ||||||
105 | I1247 | Crepon | Gonnor de | I1339 | Herfastus | Sire de Crepon | bratt01 | |||||||
106 | I1390 | Crepon | Herfast de | I1339 | Herfastus | Sire de Crepon | bratt01 | |||||||
107 | I1290 | Crepon | Osbern de | I1390 | Crepon | Herfast de | bratt01 | |||||||
108 | I1476 | Crepon | Wevia de | I1339 | Herfastus | Sire de Crepon | bratt01 | |||||||
109 | I1268 | Crispin | Giselbert | I1365 | Godfrey | bratt01 | ||||||||
110 | I1099 | Cynan | of North Wales | I1153 | Iago | III | bratt01 | |||||||
111 | I1161 | Cynfyn | of Powys | I1229 | Gweristan | of Powys | bratt01 | |||||||
112 | I1730 | D'alby | Ermengaud Count | I1794 | de Rouerge | Raymonde II Count | bratt01 | |||||||
113 | I1647 | D'alby | Gersinde | I1730 | D'alby | Ermengaud Count | bratt01 | |||||||
114 | I1257 | D'anunou | Gunnore | I1352 | D'aunou | Fulk | bratt01 | |||||||
115 | I1352 | D'aunou | Fulk | I1462 | Baldric | The German | bratt01 | |||||||
116 | I1572 | D'eschauffon | Giroie | I1667 | Gros | Arnold Le | bratt01 | |||||||
117 | I1436 | Dagosbourg | Adele of | I1537 | Hugh | II | bratt01 | |||||||
118 | I1295 | Darbforgaill | 1000 | I1395 | Donnchad | King ofMunster | bratt01 | |||||||
119 | I1464 | dau. of Count Isaac | I1567 | Isaac | bratt01 | |||||||||
120 | I1273 | daughter of Ct. Baudouin II | I1369 | Baudouin | II | bratt01 | ||||||||
121 | I1710 | daughter of Earl Eystein | I1778 | Glumra | Eystein | bratt01 | ||||||||
122 | I4121 | David | Jaques | I4122 | David | Jean | bratt01 | |||||||
123 | I4095 | David | John | 20 Jun 1721 | I4116 | David | Daniel | bratt01 | ||||||
124 | I4119 | David | Josu | 1640 | I4121 | David | Jaques | bratt01 | ||||||
125 | I1378 | de Conteville | Herlouin (De Burgo) | I1484 | Bourg | John de | bratt01 | |||||||
126 | I1386 | de Crepon | Eva | I1339 | Herfastus | Sire de Crepon | bratt01 | |||||||
127 | I1794 | de Rouerge | Raymonde II Count | I1844 | Ermengaud | bratt01 | ||||||||
128 | I1493 | de Tosny | Rodulf | I1590 | Calvacamp | Hugh de | bratt01 | |||||||
129 | I1394 | de Tosny | Rodulf | 970 | I1493 | de Tosny | Rodulf | bratt01 | ||||||
130 | I296 | Denston | Mary | 1796 | I479 | Denston | John | bratt01 | ||||||
131 | I1424 | Donada | I1210 | MacKenneth | Malcolm | bratt01 | ||||||||
132 | I995 | Donald | Earl ofMar | I1005 | William | bratt01 | ||||||||
133 | I1495 | Donald | III | I1592 | Constantine | I | bratt01 | |||||||
134 | I1142 | Donnchadh | 1050 | I1209 | Murchadh | Morrough | bratt01 | |||||||
135 | I1154 | Dublin | Olaf of | 0 | 0 | I1222 | Slani | 0 | bratt01 | |||||
136 | I1100 | Dublin | Raignalt of | I1154 | Dublin | Olaf of | bratt01 | |||||||
137 | I1759 | Dufnwal | I1815 | Arthen | bratt01 | |||||||||
138 | I2650 | Dunbar | Alexander | I2652 | Dunbar | David | bratt01 | |||||||
139 | I2652 | Dunbar | David | I2653 | Dunbar | Alexander | bratt01 | |||||||
140 | I2661 | Dunbar | Patrick | I2665 | Patrick | bratt01 | ||||||||
141 | I2645 | Dunbar | Robert | I2650 | Dunbar | Alexander | bratt01 | |||||||
142 | I355 | Dunbar | Robert | 1634 | I2640 | Dunbar | Ninian | bratt01 | ||||||
143 | I1013 | Duncan | I1028 | Gilbert | bratt01 | |||||||||
144 | I4832 | Dutcher | Almeda | Mar 1847 | 0 | 0 | I4835 | Anna | 0 | bratt01 | ||||
145 | I1061 | Dyddgy | of Builth | I1105 | Idnerth | bratt01 | ||||||||
146 | I1817 | Dyfed | Prince of | I1861 | Rhain | bratt01 | ||||||||
147 | I3163 | Early | Catherine A | I3164 | Early | Joshua | bratt01 | |||||||
148 | I1372 | Ebles | I | I1479 | Giselbert | bratt01 | ||||||||
149 | I1747 | Ecgberht | 775 | I1804 | Ealhmund | bratt01 | ||||||||
150 | I1620 | Edmundson | Eric | I1696 | Upsala | Edmund I of | bratt01 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»