Report: Media without coordinates
Description: Media zonder coordinaten
Matches 101 to 150 of 1422 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 29» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
101 | 6596 | 40176_257667-00131 (2) | vitals | bratt01 |
102 | 6558 | 40261075_124940484805 | headstones | bratt01 |
103 | 12336 | 40657_541708-00216 | vitals | bratt01 |
104 | 12332 | 40657_542094-00390 | vitals | bratt01 |
105 | 12037 | 40657_542151-01601 | vitals | bratt01 |
106 | 3903 | 40735_1220706418_0155-00182 | vitals | bratt01 |
107 | 3904 | 40735_1220706418_0155-00183 | vitals | bratt01 |
108 | 6673 | 40808_420302988_1104-00100 | vitals | bratt01 |
109 | 3985 | 40951_294206-00130 | vitals | bratt01 |
110 | 796 | 41121_B125434-00245 | census | bratt01 |
111 | 6642 | 41121_B125821-00496 | vitals | bratt01 |
112 | 6644 | 41256_B126056-00113 | vitals | bratt01 |
113 | 6647 | 41256_B126092-00140 | vitals | bratt01 |
114 | 4018 | 41256_b126672-00217 | vitals | bratt01 |
115 | 6600 | 41262_B138993-00174 | vitals | bratt01 |
116 | 6625 | 41384_2421406273_0010-00273 | vitals | bratt01 |
117 | 6593 | 41547_B138957-00509 | vitals | bratt01 |
118 | 650 | 41_Gerrit_Fonda | photos | bratt01 |
119 | 3770 | 42342_1521003238_0810-00295(1) | vitals | bratt01 |
120 | 3771 | 42342_2421406272_0708-00939 | vitals | bratt01 |
121 | 12017 | 42342_2421406274_0886-01791 | vitals | bratt01 |
122 | 12018 | 42342_2421406274_0886-01792 | vitals | bratt01 |
123 | 6588 | 42342_645856_0626-02373 | vitals | bratt01 |
124 | 3773 | 42342_645856_0632-03104 | vitals | bratt01 |
125 | 3772 | 42410_2421401574_0656-03537 | vitals | bratt01 |
126 | 352 | 4243850-00011 | census | bratt01 |
127 | 4033 | 42675_b159639-04751 | vitals | bratt01 |
128 | 11979 | 42675_b159767-01515 | vitals | bratt01 |
129 | 12331 | 42676_2421406273_0008-02980 | vitals | bratt01 |
130 | 12333 | 42676_2421406273_0023-01568 | vitals | bratt01 |
131 | 353 | 4267907_00098 | census | bratt01 |
132 | 3978 | 42753_335039-00473 | vitals | bratt01 |
133 | 363 | 4278484_00471 | census | bratt01 |
134 | 3864 | 42880_b160244-00041 | vitals | bratt01 |
135 | 355 | 4293711-00513 | census | bratt01 |
136 | 360 | 4293855-00778 | census | bratt01 |
137 | 6620 | 43006_162028006071_0098-00120 | vitals | bratt01 |
138 | 12319 | 43995_02_00183-00782 | vitals | bratt01 |
139 | 12318 | 43995_02_00183-00783 | vitals | bratt01 |
140 | 12256 | 43995_03_00125-00238 | vitals | bratt01 |
141 | 12257 | 43995_03_00125-00239 | vitals | bratt01 |
142 | 12015 | 43995_03_00173-02058 | vitals | bratt01 |
143 | 12014 | 43995_03_00173-02058(1) | vitals | bratt01 |
144 | 12016 | 43995_03_00173-02059 | vitals | bratt01 |
145 | 12254 | 43995_05_00032-01310 | vitals | bratt01 |
146 | 12255 | 43995_05_00032-01311 | vitals | bratt01 |
147 | 11993 | 43995_05_00211-01881 | vitals | bratt01 |
148 | 11994 | 43995_05_00211-01882 | vitals | bratt01 |
149 | 12089 | 43995_09_00024-00935 | vitals | bratt01 |
150 | 12088 | 43995_09_00024-00936 | vitals | bratt01 |
«Prev 1 2 3 4 5 6 7 ... 29» Next»