Report: Number of people originating from third level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus provincie of land.
Matches 101 to 150 of 171 » Comma-delimited CSV file
# | provincie_or_country | Number | Graph |
---|---|---|---|
101 | Stafford Co. NH | 1 | |
102 | OK | 1 | |
103 | WY | 1 | |
104 | ID | 1 | |
105 | On Atlantic Ocean | 1 | |
106 | CA | 1 | |
107 | South Dakota | 1 | |
108 | Rutland MA | 1 | |
109 | Z | 1 | |
110 | Haddington | 1 | |
111 | Writtle | 1 | |
112 | Stredocesk | 1 | |
113 | Wales | 1 | |
114 | Jerdelay | 1 | |
115 | Gloucestershire | 1 | |
116 | co. Merioneth | 1 | |
117 | de Caen | 1 | |
118 | Montana | 1 | |
119 | of Alba | 1 | |
120 | Devon | 1 | |
121 | Chartres | 1 | |
122 | Berkshire | 1 | |
123 | Aquitaine | 1 | |
124 | Baden-W | 1 | |
125 | WI | 1 | |
126 | Ess | 1 | |
127 | Vir. | 1 | |
128 | TN | 1 | |
129 | England or Wales | 1 | |
130 | ZielonePoland | 1 | |
131 | Scotland or Northern Ireland | 1 | |
132 | AM | 1 | |
133 | Devon England | 1 | |
134 | Kentuky | 1 | |
135 | Soutn Carolina | 1 | |
136 | West Virginia | 1 | |
137 | KT | 1 | |
138 | Wurttemberg | 1 | |
139 | Danish | 1 | |
140 | Portugal | 1 | |
141 | . Arkansas | 1 | |
142 | Quebec | 1 | |
143 | Tesas | 1 | |
144 | MI | 1 | |
145 | Riechen On Baden | 1 | |
146 | probably England | 1 | |
147 | McHenry Co. Illinois | 1 | |
148 | Rhode Islandmap | 1 | |
149 | Utan | 1 | |
150 | Idaho | 1 |
«Prev 1 2 3 4 Next»