Report: persons whose last names are different from last name of father *and* last name
Description: Mensen die een verschillende achternaam hebben als hun vader EN moeder
Matches 101 to 150 of 410 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 9» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last_name_father | Last_name_mother |
---|---|---|---|---|---|---|---|---|
101 | I1128 | Clare | Gilbert de | 0 | bratt01 | Gilbert | Giffard | |
102 | I1045 | Clare | Roger de | 0 | bratt01 | de Clare | Meschines | |
103 | I2792 | CLAYBORNE | Blanche | Abt 1593 | 0 | bratt01 | CLEYBOURNE | SMITH |
104 | I2791 | CLAYBORNE | Katherine | Abt 1591 | 0 | bratt01 | CLEYBOURNE | SMITH |
105 | I2790 | CLAYBORNE | Sara | Abt 1589 | 0 | bratt01 | CLEYBOURNE | SMITH |
106 | I1130 | Clermont | Adelaide de | 0 | bratt01 | Creil | de Roucy | |
107 | I2799 | CLEYBORNE | Blanche | 1605 | 0 | bratt01 | CLEYBOURNE | SMITH |
108 | I2798 | CLEYBORNE | Katherine | 1603 | 0 | bratt01 | CLEYBOURNE | SMITH |
109 | I2797 | CLEYBORNE | Sarah | 1601 | 0 | bratt01 | CLEYBOURNE | SMITH |
110 | I2800 | CLEYBORNE | William | 1600 | 0 | bratt01 | CLEYBOURNE | SMITH |
111 | I2770 | CLEYBOURNE | Dorothy | Abt 1555 | 0 | bratt01 | CLEYBORNE | REVELEY |
112 | I2742 | CLEYBOURNE | Dorothy | Abt 1555 | 0 | bratt01 | CLEYBORNE | REVELEY |
113 | I2743 | CLEYBOURNE | Katherine | Abt 1559 | 0 | bratt01 | CLEYBORNE | REVELEY |
114 | I2744 | CLEYBOURNE | Thomas | 1557 | 0 | bratt01 | CLEYBORNE | REVELEY |
115 | I2163 | Connor | Alfred Merle | 19 Nov 1915 | 0 | bratt01 | Conner | Bailey |
116 | I2136 | Connor | Gerald Hollis | 10 Feb 1903 | 0 | bratt01 | Conner | Colson |
117 | I2104 | Connor | Robert Kenneth | 2 Dec 1900 | 0 | bratt01 | Conner | Colson |
118 | I1771 | Conrad | I | 800 | 0 | bratt01 | Guelph | Saxony |
119 | I1279 | Conteville | Emma de | 0 | bratt01 | de Conteville | Falaise | |
120 | I1666 | Corbiel | Albert de | 0 | bratt01 | Aymon | Elizabeth | |
121 | I1265 | Corbiel | Elise de | 0 | bratt01 | Bouchard | Crecy | |
122 | I1110 | Cospatric | I | 1040 | 0 | bratt01 | Northumberland | |
123 | I1194 | Creil | Hugh de | 0 | bratt01 | Clermont | daughter of Ct. Baudouin II | |
124 | I1120 | Crepi | Hugh Magnus de | 0 | bratt01 | Henry | Kiev | |
125 | I1256 | Crispin | Gilbert I | 0 | bratt01 | Bec | Guines | |
126 | I1813 | Cynan | 0 | bratt01 | Roderic | Margaret | ||
127 | I1319 | Cynelin | 0 | bratt01 | Ivor | |||
128 | I1058 | Cynfyn | Gruffydd | 1055 | 0 | bratt01 | Cynan | Dublin |
129 | I1343 | d'Anjou | Blanche | 0 | bratt01 | Fulk | Gatinais | |
130 | I1044 | D'Evereux | Bertrade | 1155 | 0 | bratt01 | de Montfort | Beaumont |
131 | I3281 | Danahy | James | 12 Jul 1892 | 0 | bratt01 | Danahey | Golden |
132 | I1807 | dau. of Conrad I Of Burgundy | 0 | bratt01 | Conrad | |||
133 | I1267 | daughter of Gilbert | 0 | bratt01 | Gant | de Montfort | ||
134 | I3902 | Davenport | Jane | 1606 | 0 | bratt01 | Phillips | James |
135 | I1022 | David | Abt 1144 | 0 | bratt01 | Huntingdon | Warenne | |
136 | I1070 | David | I | 1080 | 0 | bratt01 | Canmore | Margaret |
137 | I1126 | de Beaumont | Robert | 0 | bratt01 | Beaumont | de Waer | |
138 | I1134 | de Beaumont | Robert | 1046 | 0 | bratt01 | Bello-Mont | de Meulan |
139 | I1079 | de Clare | Richard Fitz Gilbert | 0 | bratt01 | Clare | Clermont | |
140 | I1278 | de Goz | Richard | 0 | bratt01 | Goz | Monterolier | |
141 | I1135 | de Guader | Ralph | 0 | bratt01 | Ivry | ||
142 | I1202 | de Meulan | Adelise | 0 | bratt01 | Waleran | Conteville | |
143 | I1364 | de Montfort | Alice (or Jeanne) | 0 | bratt01 | Montfort | Beauffou | |
144 | I1077 | de Montfort | Simon | 0 | bratt01 | Montfort | Garland | |
145 | I1639 | de Morvois | Bertha ("Lady Beatrix") | 0 | bratt01 | Morvois | Rousillion | |
146 | I1196 | de Roucy | Marguerita of Montdidier | 0 | bratt01 | Hildouin | Roucy | |
147 | I1088 | de Salisbury | Walter ("the Sheriff") | 1087 | 0 | bratt01 | Salisbury | FitzHubert |
148 | I1073 | de Vermandois | Isabel (aka Elizabeth) | 1081 | 0 | bratt01 | Crepi | Vermandois |
149 | I1086 | de Waer | Amice de Montfort | 0 | bratt01 | de Guader | Hereford | |
150 | I5392 | Delameter | Harriet | Mar 1836 | 0 | bratt01 | Delamater | Decker |
«Prev 1 2 3 4 5 6 7 ... 9» Next»