Report: sources with notes, including note contents
Description: Bronnen met notities, inclusief de inhoud
Matches 101 to 150 of 503 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 11» Next»
# | sourceID | Long_title | note | Tree |
---|---|---|---|---|
101 | S524 | Census 1900 Curwensville, Clearfield, Pennsylvania Year: 1900; Census Place: Curwensville, Clearfield, Pennsylvania; Page: 15; Enumeration District: 0069; FHL microfilm: 1241396 | Married in 1883 Source Type: Census |
bratt01 |
102 | S510 | Census 1900 District 4, Claiborne, Mississippi, USA Year: 1900; Census Place: Beat 4, Claiborne, Mississippi; Page: 26; Enumeration District: 0161; FHL microfilm: 1240804 | Source Type: Census | bratt01 |
103 | S481 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Ghent, Columbia, New York; Page: 18; Enumeration District: 0014; FHL microfilm: 1241019 | Includes additional persons - farm labor and servant Source Type: Census |
bratt01 |
104 | S485 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | Wife (Elizabeth) listed as Harriet. I'm not sure why children listed is zero. all other data seems to be consistent. Source Type: Census |
bratt01 |
105 | S583 | Census 1900 Guthrie, Logan, Oklahoma Year: 1900; Census Place: Guthrie, Logan, Oklahoma; Roll: 1339; Page: 5; Enumeration District: 0138 | Source Type: Census | bratt01 |
106 | S519 | Census 1900 Jerfferson, Park, Colorado Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | Source Type: Census | bratt01 |
107 | S509 | Census 1900 McComb, Pike, Mississippi Year: 1900; Census Place: McComb, Pike, Mississippi; Page: 27; Enumeration District: 0112; FHL microfilm: 1240825 | Source Type: Census | bratt01 |
108 | S139 | Census 1900 Morgan, Morgan, Utah Year: 1900; Census Place: Morgan, Morgan, Utah; Roll: 1683; Page: 6A; Enumeration District: 0111; FHL microfilm: 1241683 | Birth dates reported differently: Daniel Sr. Mar 1844 Joseph - Jan 1872 Nellie - Feb 1885 Daniel - July 1887 Ralph - June 1892 Roy - June 1892 Source Type: Census |
bratt01 |
109 | S553 | Census 1900 Pleasant Ridge, Fulton, Arkansas Year: 1900; Census Place: Pleasant Ridge, Fulton, Arkansas; Roll: 59; Page: 2; Enumeration District: 0028; FHL microfilm: 1240059 | Source Type: Census | bratt01 |
110 | S543 | Census 1900 Richwoods, Sharp, Arkansas Year: 1900; Census Place: Richwoods, Sharp, Arkansas; Roll: 77; Page: 2; Enumeration District: 0124; FHL microfilm: 1240077 | Source Type: Census | bratt01 |
111 | S132 | Census 1900 Salt Lake City Ward 1, Salt Lake, Utah FHL microfilm: 1241684 | Source Type: Census | bratt01 |
112 | S575 | Census 1900 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/45757805:7602 | Source Type: Census | bratt01 |
113 | S144 | Census 1900 Vallejo, Solano, California Year: 1900; Census Place: Vallejo, Solano, California; Roll: 113; Page: 16A; Enumeration District: 0152; FHL microfilm: 1240113 | Lists WG Luper's birthdate as May 1866. Source Type: Census |
bratt01 |
114 | S493 | Census 1901 Tunbridge Wells, Kent, England Class: RG13; Piece: 212; Folio: 19; Page: 27 | 1901 England Census, Hackney, Christchurch, London, England Source Type: Census |
bratt01 |
115 | S488 | Census 1905 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Albany Ward 14; County: Albany; Page: 5 | Source Type: Census | bratt01 |
116 | S498 | Census 1905 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 04; City: Albany Ward 12; County: Albany; Page: 8 | Source Type: Census | bratt01 |
117 | S487 | Census 1910 Albany, Albany, New York, USA Year: 1910; Census Place: Albany Ward 16, Albany, New York; Roll: T624_921; Page: 3A; Enumeration District: 0079; FHL microfilm: 1374934 | Source Type: Census | bratt01 |
118 | S124 | Census 1910 Bountiful, Davis, Utah FHL microfilm: 1375616 | Leonora is recorded as Son, name Limond Source Type: Census |
bratt01 |
119 | S502 | Census 1910 Claiborne, Mississippi, USA Year: 1910; Census Place: Beat 5, Jefferson, Mississippi; Roll: T624_744; Page: 6B; Enumeration District: 0079; FHL microfilm: 1374757 | Source Type: Census | bratt01 |
120 | S483 | Census 1910 Ghent, Columbia, New York Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | Source Type: Census | bratt01 |
121 | S581 | Census 1910 Gutherie Ward 1, Logan, Oklahoma, USA Year: 1910; Census Place: Guthrie Ward 1, Logan, Oklahoma; Roll: T624_1260; Page: 3b; Enumeration District: 0122; FHL microfilm: 1375273 | Source Type: Census | bratt01 |
122 | S477 | Census 1910 Hudson Ward 3, Columbia, New York Year: 1910; Census Place: Hudson Ward 3, Columbia, New York; Roll: T624_933; Page: 1A; Enumeration District: 0020; FHL microfilm: 1374946 | Source Type: Census | bratt01 |
123 | S528 | Census 1910 Maine, Cook Co. Illinois, USA Year: 1910; Census Place: Maine, Cook, Illinois; Roll: T624_239; Page: 18A; Enumeration District: 0048; FHL microfilm: 1374252 | Source Type: Census | bratt01 |
124 | S137 | Census 1910 Marshall, Boulder, Colorado Year: 1910; Census Place: Marshall, Boulder, Colorado; Roll: T624_113; Page: 8A; Enumeration District: 0027; FHL microfilm: 1374126 | Source Type: Census | bratt01 |
125 | S515 | Census 1910 Memphis, Shelby, Tennessee Year: 1910; Census Place: Memphis Ward 4, Shelby, Tennessee; Roll: T624_1519; Page: 2B; Enumeration District: 0116; FHL microfilm: 1375532 | Source Type: Census | bratt01 |
126 | S545 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 2A; Enumeration District: 0139; FHL microfilm: 1374077 | Source Type: Census | bratt01 |
127 | S550 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 4A; Enumeration District: 0139; FHL microfilm: 1374077 | Glenda L Wolf is presumed the Niece named 'Totsey' Wolf Source Type: Census |
bratt01 |
128 | S549 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 6A; Enumeration District: 0139; FHL microfilm: 1374077 | Source Type: Census | bratt01 |
129 | S548 | Census 1910 Richwoods, Sharp, Arkansas Year: 1930; Census Place: Richwoods, Sharp, Arkansas; Page: 6B; Enumeration District: 0018; FHL microfilm: 2339829 | Source Type: Census | bratt01 |
130 | S131 | Census 1910 Rigby, Fremont, Idaho FHL microfilm: 1374237 | Lived on a Farm Source Type: Census |
bratt01 |
131 | S574 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164115570:7884 | Source Type: Census | bratt01 |
132 | S576 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164116910:7884 | Source Type: Census | bratt01 |
133 | S143 | Census 1910 Vallejo, Solano, California Year: 1910; Census Place: Vallejo Ward 1, Solano, California; Roll: T624_108; Page: 9B; Enumeration District: 0187; FHL microfilm: 1374121 | Source Type: Census | bratt01 |
134 | S497 | Census 1915 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 01; City: Albany Ward 12; County: Albany; Page: 02 | Source Type: Census | bratt01 |
135 | S489 | Census 1915 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 05; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 11 | Source Type: Census | bratt01 |
136 | S580 | Census 1920 Blythe/Palo Verde, Riverside Co., California Year: 1920; Census Place: Palo Verde, Riverside, California; Roll: T625_125; Page: 4A; Enumeration District: 110 | Source Type: Census | bratt01 |
137 | S123 | Census 1920 Bountiful, Davis, Utah Roll: T625_1862; Page: 10A | Records Leonora as Leonard (Male) but birth dates match. Source Type: Census |
bratt01 |
138 | S501 | Census 1920 Claiborne, Mississippi, USA Year: 1920; Census Place: Beat 1, Claiborne, Mississippi; Roll: T625_872; Page: 5B; Enumeration District: 33 | Source Type: Census | bratt01 |
139 | S478 | Census 1920 Hudson Ward 3, Columbia, New York Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | Source Type: Census | bratt01 |
140 | S516 | Census 1920 Keeler, Inyo, California Fourth Township, Keeler Precinct, Inyo County, California, 1920 Federal Census (District 9, Enumeration Dist. 43, Sheet 2B) | Source Type: Census | bratt01 |
141 | S138 | Census 1920 Los Angeles Assembly District 71, Los Angeles, California Year: 1920; Census Place: Los Angeles Assembly District 71, Los Angeles, California; Roll: T625_111; Page: 13B; Enumeration District: 300; Image: 513 | Source Type: Census | bratt01 |
142 | S547 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 1A; Enumeration District: 141 | Source Type: Census | bratt01 |
143 | S554 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | Source Type: Census | bratt01 |
144 | S129 | Census 1920 Salt Lake City Ward 1, Salt Lake, Utah Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 19B; Enumeration District: 92; Image: 1159 | Source Type: Census | bratt01 |
145 | S527 | Census 1920 San Antonio, Los Angeles, California Year: 1920; Census Place: San Antonio, Los Angeles, California; Roll: T625_119; Page: 16B; Enumeration District: 557 | Source Type: Census | bratt01 |
146 | S572 | Census 1920 Tangent, Linn Co., Oregon, District 0291 | Lived on Farm Source Type: Census |
bratt01 |
147 | S142 | Census 1920 Vallejo, Solano, California Year: 1920; Census Place: Vallejo, Solano, California; Roll: T625_149; Page: 7B; Enumeration District: 211; Image: 778 | Wife recorded as Mary E. 5 Others are listed as boarders. Martin Pellett, Edward N Doda, Frank Blair, Paul Hunsen, Martin Pellett Jr. No additional details recorded by me. Source Type: Census |
bratt01 |
148 | S490 | Census 1925 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 15 | Source Type: Census | bratt01 |
149 | S496 | Census 1925 Bronx, New York New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 54; Assembly District: 08; City: New York; County: Bronx; Page: 15 | Source Type: Census | bratt01 |
150 | S122 | Census 1930 4th Ward, Santa Ana, Orange, California FHL microfilm: 2339917 | Source Type: Census | bratt01 |
«Prev 1 2 3 4 5 6 7 ... 11» Next»